Properties
Back to SearchYonge Sheppard Centre
Yonge Sheppard Centre
2 Sheppard Avenue East
Toronto, ON M2N 5Y7
Overview
Located at the intersection of Sheppard Avenue and Yonge Street in Toronto, this mixed use centre offers 68 retail units totalling 305,000 sq. ft. featuring retailers such as Longo's, Miniso, Freshii, Blaze Pizza, Purdy's, Five Guys, Basil Box, Winners, Dollarama, Shoppers Drug Mart & LA Fitness.
Retail tenants will benefit from the centre's direct connection to Pivot, RioCan's newly completed, 36-storey, 361 unit premium residential rental building.
Note: All demographic information is Copyright 2020 by Environics Analytics (EA). Source: DemoStats 2019, DemoStats 2020.
Leasing Contact
Mary Anne Leal
2300 Yonge Street Suite 500 P.O. Box 2386
Toronto, ON
M4P 1E4
mleal@riocan.com
Features & Highlights
- Type: Mixed Use
- GLA: 305,000
- Parking Spaces : 1,684
Demographics
10 Km | 20 Km | |
---|---|---|
Population | 1,370,156 | 3,859,690 |
Daytime Population | 1,367,284 | 4,191,352 |
Avg HH Income ($) | $137,478 | $122,258 |
Number of Households | 527,173 | 1,469,983 |
Median Age | 41 | 39 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
Yonge Sheppard Centre
103 | 1,600 SF |
104 | 1,626 SF |
104A | 1,626 SF |
105 | 1,571 SF |
108 | 886 SF |
121 | 913 SF |
122 | 1,237 SF |
123 | 1,516 SF |
133 | 808 SF |
204 | 326 SF |
212 | 1,398 SF |
213 | 1,314 SF |
221 | 4,406 SF |
232 | 3,017 SF |
235 | 2,367 SF |
237A | 524 SF |
237E | 762 SF |
237G | 673 SF |
243 | 1,463 SF |
K105 | VM Mobile | 263 SF |
K133 | Koodo | 120 SF |
K134 | Virgin Mobile | 100 SF |
K135 | Cell Rox | 100 SF |
K136 | Sheppard Ticket Centre | 150 SF |
K241 | Second Cup | 225 SF |
K242 | Sushi Q | 244 SF |
K245 | Mobile Klinik | 0 SF |
P3KS | Rambo Car Care | 1 SF |
P3KS | Rambo Car Care | 1 SF |
100 | Angus Valley Montessori | 10,205 SF |
100 | Angus Valley Montessori | 10,205 SF |
101 | Winners | 25,032 SF |
102 | Reitmans | 3,479 SF |
106 | Forest Nails and Spa | 931 SF |
107 | Real Fruit Bubble Tea | 885 SF |
109 | Tim Hortons | 1,700 SF |
110 | Tim Hortons | 1,700 SF |
110 | Tim Hortons | 1,700 SF |
110 | Tim Hortons | 1,700 SF |
111 | Dr. Terk | 2,030 SF |
111 | Dr. Terk | 2,030 SF |
111 | Dr. Terk | 2,030 SF |
111 | Dr. Terk | 2,030 SF |
112 | The Shoe Company | 6,745 SF |
114 | Dumonde | 674 SF |
115 | Fido | 739 SF |
116 | CIBC | 2,560 SF |
117 | Blaze Pizza | 2,340 SF |
117A | Sweet Jesus | 500 SF |
118 | Omni Palace Noodle & Grill | 994 SF |
118A | Five Guy's Burgers | 2,003 SF |
119 | Basil Box | 2,162 SF |
120 | Flock Rotisserie & Greens | 2,230 SF |
124 | Fuzz Wax Bar | 1,444 SF |
125 | Miniso | 1,777 SF |
126 | Meridian | 1,912 SF |
127 | Bank of Montreal | 4,450 SF |
128 | Purdy's Chocolates | 635 SF |
200 | Tacoritto | 436 SF |
200A | Subway | 381 SF |
201 | Jimmy The Greek | 405 SF |
202 | Furama | 361 SF |
202A | Wikki Hut | 344 SF |
203 | A&W | 422 SF |
205 | Island Caribbean | 368 SF |
206 | Popeyes Louisiana Kitchen | 380 SF |
207 | Thai Express | 371 SF |
208 | Butterchick | 354 SF |
209 | Teriyaki Experience | 355 SF |
209A | Villa Medina | 353 SF |
211 | To-Nino Hair Design | 1,026 SF |
212A | GNC | 1,298 SF |
214 | KinKin | 1,331 SF |
215 | Dollarama | 14,514 SF |
217 | What a Bagel | 4,105 SF |
218 | Shoppers Drug Mart | 15,822 SF |
219 | Vivah | 353 SF |
220 | CIBC | 1,979 SF |
222 | Storage | 4,373 SF |
223 | Storage | 4,255 SF |
224 | Storage | 4,343 SF |
225 | Storage | 1,083 SF |
226 | Storage | 2,313 SF |
227 | Food Court Storage | 1,861 SF |
229 | Storage | 375 SF |
231 | TD | 6,831 SF |
233 | Carter's Osh Kosh | 4,418 SF |
237B | Copper Branch | 628 SF |
237C | N.Y. Premiere Dry Cleaners | 482 SF |
237D | Currency Mart | 450 SF |
237F | Yonge Sheppard Shoe Repair | 352 SF |
237H | Storage | 405 SF |
237K | Currency Mart | 591 SF |
241 | Freshii | 720 SF |
242 | Sheppard Centre Gift + Post | 1,309 SF |
300 | Bank of Montreal | 16,481 SF |
300 | Bank of Montreal | 16,481 SF |
300 | Bank of Montreal | 16,481 SF |
300 | Bank of Montreal | 16,481 SF |
305 | Longo's | 48,070 SF |
309 | Cactus Club | 10,102 SF |
310 | RioCan Property Services | 3,335 SF |
310 | RioCan Property Services | 3,335 SF |
310 | RioCan Property Services | 3,335 SF |
310 | RioCan Property Services | 3,335 SF |
313 | Child Care (NFP) | 6,400 SF |
400 | Bank of Montreal | 16,488 SF |
400 | Bank of Montreal | 16,488 SF |
400 | Bank of Montreal | 16,488 SF |
400 | Bank of Montreal | 16,488 SF |
401 | LA Fitness | 49,926 SF |
500 | Bank of Montreal | 16,488 SF |
500 | Bank of Montreal | 16,488 SF |
500 | Bank of Montreal | 16,488 SF |
500 | Bank of Montreal | 16,488 SF |
600 | Bank of Montreal | 16,492 SF |
600 | Bank of Montreal | 16,492 SF |
600 | Bank of Montreal | 16,492 SF |
600 | Bank of Montreal | 16,492 SF |
601 | TORONTO SEMI-SPORTS AND EXCERCISE MEDIC | 4,927 SF |
601 | TORONTO SEMI-SPORTS AND EXCERCISE MEDIC | 4,927 SF |
601 | TORONTO SEMI-SPORTS AND EXCERCISE MEDIC | 4,927 SF |
601 | TORONTO SEMI-SPORTS AND EXCERCISE MEDIC | 4,927 SF |
605 | VENTRIPOINT DIAGNOSTICS LTD. | 2,098 SF |
605 | VENTRIPOINT DIAGNOSTICS LTD. | 2,098 SF |
605 | VENTRIPOINT DIAGNOSTICS LTD. | 2,098 SF |
605 | VENTRIPOINT DIAGNOSTICS LTD. | 2,098 SF |
700 | Bank of Montreal | 16,492 SF |
700 | Bank of Montreal | 16,492 SF |
700 | Bank of Montreal | 16,492 SF |
700 | Bank of Montreal | 16,492 SF |
800 | Bank of Montreal | 16,492 SF |
800 | Bank of Montreal | 16,492 SF |
800 | Bank of Montreal | 16,492 SF |
800 | Bank of Montreal | 16,492 SF |
901 | ULS Corporate Inc. | 1,698 SF |
901 | ULS Corporate Inc. | 1,698 SF |
901 | ULS Corporate Inc. | 1,698 SF |
901 | ULS Corporate Inc. | 1,698 SF |
905 | CIBC | 3,865 SF |
905 | CIBC | 3,865 SF |
905 | CIBC | 3,865 SF |
905 | CIBC | 3,865 SF |
930 | Torcom Construction | 2,445 SF |
930 | Torcom Construction | 2,445 SF |
930 | Torcom Construction | 2,445 SF |
930 | Torcom Construction | 2,445 SF |
1000 | Bank of Montreal | 16,453 SF |
1000 | Bank of Montreal | 16,453 SF |
1000 | Bank of Montreal | 16,453 SF |
1000 | Bank of Montreal | 16,453 SF |
1100 | Bank of Montreal | 16,475 SF |
1100 | Bank of Montreal | 16,475 SF |
1100 | Bank of Montreal | 16,475 SF |
1100 | Bank of Montreal | 16,475 SF |
1600 | Bank of Montreal | 16,480 SF |
1600 | Bank of Montreal | 16,480 SF |
1600 | Bank of Montreal | 16,480 SF |
1600 | Bank of Montreal | 16,480 SF |
Yonge Sheppard Centre
Yonge Sheppard Centre
Mary Anne Leal
2300 Yonge Street Suite 500 P.O. Box 2386
Toronto, ON, M4P 1E4
p. 416-866-3033 x24970