Properties
Back to SearchOakville Place
Oakville Place
240 Leighland Ave
Oakville, ON L6H 3L6
Overview
Located at the highly visible intersection of Queen Elizabeth Way and Trafalgar Road, this recently renovated enclosed shopping centre offers an impressive tenant mix of over 100 retailers including L.L. Bean, PetSmart, Marks, Hudson's Bay, H&M, SportChek and Sephora.
http://oakvilleplace.com
Leasing Contact
Matthew McDowell
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON
M4P 1E4
mmcdowell@riocan.com
Features & Highlights
- Ample parking
- Cantrally located
- Easily accessible by vehicle and public transit
- Excellent mix of national retailers
- Serves a desirable demographic
- Newly renovated (Between 2014-2018)
- Former Sears store to be redemised with additional new retailers in the near future
- Type: Enclosed Shopping Centre
- GLA: 462,035
- Parking Spaces : 2,290
Demographics
10 Km | 20 Km | |
---|---|---|
Population | 356,473 | 1,332,057 |
Daytime Population | 359,371 | 1,318,479 |
Avg HH Income ($) | $200,509 | $160,273 |
Median HH Income ($) | $125,585 | $105,508 |
Number of Households | 120,005 | 451,765 |
Median Age | 41 | 40 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
Oakville Place
K005 | 120 SF |
K005 | 120 SF |
101A | 1,738 SF |
116 | 712 SF |
173 | 2,886 SF |
242 | 1,459 SF |
243 | 1,674 SF |
244 | 1,810 SF |
245 | 3,282 SF |
FC01 | Tim Hortons | 530 SF |
FC02 | Jimmy The Greek | 375 SF |
FC03 | Bar Burrito | 400 SF |
FC04 | Manchu Wok | 418 SF |
FC05 | A&W | 354 SF |
FC06 | The Joy of Pho | 450 SF |
FC07 | Popeyes Louisiana Kitchen | 418 SF |
FC08 | New York Fries | 317 SF |
FC09 | Pita Lite | 278 SF |
GSK1 | Concierge | 0 SF |
K002 | Sunglass Hut International | 200 SF |
K008 | Virgin Plus | 150 SF |
K008 | Virgin Plus | 150 SF |
K010 | TBooth | 200 SF |
K010 | TBooth | 200 SF |
K011 | Cellicon | 150 SF |
K011 | Cellicon | 150 SF |
K021 | Fido | 150 SF |
K101 | Danish Pastry House | 225 SF |
K13 | Sunglass Hut International | 200 SF |
K201 | 649 Place | 202 SF |
K202 | Mac's Sushi | 192 SF |
K202 | Mac's Sushi | 192 SF |
K203 | Wow | 150 SF |
K203 | Wow | 150 SF |
M3 | Global Medic | 2,319 SF |
M4 | GoodLife Fitness | 26,341 SF |
M5B | GoodLife Fitness | 16,308 SF |
M6A | Mark's | 24,115 SF |
M6B | Laura | 15,003 SF |
M7 | PetSmart | 20,814 SF |
MAJ2 | Hudson's Bay Company | 119,428 SF |
MAJ2 | Hudson's Bay Company | 119,428 SF |
101 | Tailor's Choice | 1,530 SF |
102 | Liv Nail Bliss | 1,255 SF |
103A | Telus | 2,235 SF |
105 | EYECONCEPT | 980 SF |
106 | Wirelesswave | 562 SF |
107 | Freshly Squeezed | 562 SF |
109A | Shoppers Drug Mart | 9,403 SF |
109B | Pandora | 1,085 SF |
112B | Bank of Montreal | 3,394 SF |
114 | Body Shop | 866 SF |
117 | Garage Clothing Co. | 2,918 SF |
119 | Carter's Osh Kosh | 4,149 SF |
120 | Bath & Body Works | 3,018 SF |
121A | Boathouse | 3,191 SF |
123A | Bluenotes | 5,450 SF |
124 | Lenscrafters | 3,347 SF |
126 | Change | 1,498 SF |
127 | Tip Top | 3,030 SF |
129 | Bentley | 2,032 SF |
130 | Soft Moc | 2,675 SF |
132 | Roots | 2,149 SF |
134 | Purdy's Chocolates | 816 SF |
135 | Specsavers | 1,470 SF |
136A | Connect Hearing | 1,356 SF |
139 | Total Beauty Essentials | 1,789 SF |
139A | Oakville Place Dental Office | 2,236 SF |
142 | H&M | 20,891 SF |
144 | SportChek | 18,920 SF |
150 | Urban Kids | 3,751 SF |
151 | Cleo | 4,774 SF |
153 | Best Buy Express | 1,938 SF |
165 | L.L. Bean | 14,205 SF |
171 | Claire's | 1,300 SF |
177 | Bell | 1,484 SF |
179 | Clip | 952 SF |
181 | Kernels And Baskin-Robbins | 499 SF |
183A | The Pearl Oakville | 6,281 SF |
183B | Bank of Montreal | 377 SF |
186 | The Shoe Medic | 842 SF |
201 | Total Image | 1,523 SF |
202 | Amica Senior Lifestyles | 3,135 SF |
205A | Miniso | 3,192 SF |
207 | Sephora | 5,398 SF |
208 | Mariani Watch Boutique | 1,904 SF |
208B | Rogers | 1,501 SF |
209 | Cellular Point | 1,115 SF |
210A | Best Buy | 1,017 SF |
212 | Mariani Jewellers | 2,138 SF |
214 | RW & Co. | 4,505 SF |
216 | Roots Kids | 1,808 SF |
217 | Bikini Village | 1,878 SF |
218 | Torrid | 3,270 SF |
219 | Foot Trendz | 1,397 SF |
220 | Zacks | 1,909 SF |
221 | Northern Reflections | 1,886 SF |
222 | Hallmark | 2,156 SF |
225 | Dollarama | 9,609 SF |
231 | La Vie En Rose | 3,791 SF |
232 | Michael Hill Jeweller | 1,058 SF |
232A | Beauty First | 2,088 SF |
232C | Real Fruit Bubble Tea | 748 SF |
234 | RioCan Property Services | 3,028 SF |
235A | STACK | 5,850 SF |
235B | GoodFellas | 2,842 SF |
237 | Swarovski | 428 SF |
239 | Peoples Jewellers | 1,736 SF |
240 | Freedom Mobile | 1,169 SF |
241 | Bikini Village | 1,353 SF |
247 | Conspiracy Comics | 1,489 SF |
Oakville Place
Oakville Place
Matthew McDowell
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON, M4P 1E4
p. 647- 502-7413