Properties
Back to SearchRioCan Mayfield
RioCan Mayfield
170th St. - Stony Plain Road
Edmonton, AB T5P 4B3
Overview
At the intersection of 170th Street and Stony Plain Road in Edmonton, this grocery anchored centre offers convenient access to 56 units totalling 429,682 sq. ft featuring major retailers such as Save-On-Foods, HomeSense, Winners, Dollarama as well as restaurants such as Joey's, Boston Pizza and A&W.
Leasing Contact
Chris Conrod
495-36th Street NE Suite 257
Calgary, AB
T2A 6K3
p. 403-444-2854
cconrod@riocan.com
Features & Highlights
- Ample parking
- Located in a prime retail node
- Excellent accessibility near a major intersection
- Excellent mix of national retailers
- Serves a desirable demographic
- Type: Grocery Anchored Centre
- GLA: 429,682
Demographics
10 Km | 20 Km | |
---|---|---|
Population | 491,219 | 1,185,676 |
Daytime Population | 402,360 | 953,221 |
Avg HH Income ($) | $114,129 | $118,585 |
Median HH Income ($) | $82,681 | $92,149 |
Number of Households | 196,772 | 436,597 |
Median Age | 37 | 36 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
RioCan Mayfield
A001 | Easyhome | 4,290 SF |
A003 | Mayfield Eye Centre | 2,820 SF |
A005 | Mc Hairstyling | 860 SF |
A006 | Monarch Watch & Clock | 2,018 SF |
A007 | Affinity Dental | 2,989 SF |
A009 | Edmonton Gold | 1,281 SF |
A010 | Great Clips | 1,410 SF |
A011 | Freedom Mobile | 1,377 SF |
A012 | Vape Club | 1,432 SF |
A013 | Flex Canada | 4,661 SF |
A014 | Pet Valu | 4,297 SF |
A015 | Easyfinancial | 1,315 SF |
C001 | Second Cup | 1,513 SF |
C002 | Baekjeong Korean BBQ | 3,429 SF |
E001 | Boston Pizza | 6,698 SF |
E008 | Value Village | 31,985 SF |
E01A | Mucho Burrito | 1,422 SF |
F001 | Taco Time | 2,192 SF |
F002 | A&W | 2,906 SF |
F003 | Save on Foods | 77,815 SF |
F004 | Dollarama | 14,714 SF |
F006 | Soul 2 Sole Massage and Wellness | 2,772 SF |
F008 | Mary Brown's | 1,253 SF |
F009 | Liquor Depot | 4,116 SF |
G001 | Urban Barn | 8,234 SF |
G003 | Ricki's | 4,500 SF |
G005 | Chatters | 5,306 SF |
G008 | Laura | 12,694 SF |
G009 | Optiks International | 5,382 SF |
G010 | Activate | 11,865 SF |
G013 | Pro Hockey Life | 18,512 SF |
G015 | Carter's Osh Kosh | 5,120 SF |
G13A | Bath Depot | 6,502 SF |
G15A | Cdi College | 6,344 SF |
H001 | Planet Fitness | 19,531 SF |
H003 | Selloffvacations.com | 772 SF |
H003A | Lava Rock Grille & Sushi | 2,365 SF |
H004 | Chopped Leaf | 1,567 SF |
H006 | Joey | 7,848 SF |
H06A | Nova Cannabis | 4,679 SF |
I002 | The Shoe Company | 7,250 SF |
I003 | Penningtons | 5,125 SF |
I004 | Sephora | 6,130 SF |
I005 | Adrenaline Unlimited | 6,089 SF |
I00A | Party City | 10,046 SF |
J001 | HomeSense & Winners | 62,410 SF |
J004 | JYSK | 30,597 SF |
L001 | Tommy Gun's Original Barbershop | 1,425 SF |
L001A | Odd Burger | 1,650 SF |
L002 | Beaners Fun Cuts For Kids | 1,153 SF |
L003 | Rogers | 1,204 SF |
L004 | Hot Tips | 1,303 SF |
L005 | Sally Beauty Supply | 1,162 SF |
L006 | Stacked Pancake & Breakfast House | 2,490 SF |
RioCan Mayfield
RioCan Mayfield
Chris Conrod
495-36th Street NE Suite 257
Calgary, AB, T2A 6K3
p. 403-444-2854