Properties
Back to SearchLawrence Allen Centre
Lawrence Allen Centre
700 Lawrence Avenue West
Toronto, ON M6A 3B4
Overview
Newly renovated and located at the intersection of Lawrence Avenue West & Allen Road in Toronto, this enclosed centre offers 120 retail units totaling 657,821 sq. ft featuring retailers such as Canadian Tire, Fortino's, Marshalls, HomeSense, Structube and PetSmart.
Retail tenants will benefit from the foot traffic generated from the centre’s connection to 24 office units located directly above.
https://lawrenceallencentre.com/
Leasing Contact
Ryan Ramlal
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON
M4P 1E4
p. 647-253-4960
rramlal@riocan.com
Features & Highlights
- Surface and underground parking
- Located in a densely populated area
- Easily accessible by vehicle and public transit
- Strong tenant mix
- Serves a loyal customer base
- Office space: 291,354 sq ft.
- Type: Enclosed Shopping Centre
- GLA: 657,821
- Parking Spaces : 1,691
Demographics
5 Km | 10 Km | |
---|---|---|
Population | 466,243 | 1,889,443 |
Daytime Population | 417,290 | 2,140,395 |
Avg HH Income ($) | $173,420 | $151,624 |
Median HH Income ($) | $85,605 | $80,903 |
Number of Households | 188,320 | 811,139 |
Median Age | 39 | 38 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
Lawrence Allen Centre
PAD1 | 103,725 SF |
3 | 6,532 SF |
209 | 9,848 SF |
218 | 825 SF |
219 | 1,027 SF |
229A | 563 SF |
315A | 5,357 SF |
325 | 2,413 SF |
325 | 2,640 SF |
326 | 2,059 SF |
378 | 8,325 SF |
420A | 3,929 SF |
430 | 2,425 SF |
430 | 2,425 SF |
430 | 2,899 SF |
430 | 2,899 SF |
476A | 1,127 SF |
495 | 950 SF |
K013 | The Ticket Shop | 200 SF |
K013 | The Ticket Shop | 200 SF |
K013 | The Ticket Shop | 200 SF |
K013 | The Ticket Shop | 200 SF |
K014 | Value Mobile | 150 SF |
M001 | Fortino's | 68,689 SF |
M002 | Canadian Tire | 86,761 SF |
M002 | Canadian Tire | 86,761 SF |
M002 | Canadian Tire | 86,761 SF |
M002 | Canadian Tire | 86,761 SF |
M002-2 | Canadian Tire | 86,761 SF |
M03A | HomeSense | 23,070 SF |
M03B | PetSmart | 11,283 SF |
M03C | Marshalls | 26,851 SF |
M03D | Structube | 14,500 SF |
PAD1 | Hudson's Bay Company | 103,725 SF |
PAD1 | Hudson's Bay Company | 103,725 SF |
PAD1 | Hudson's Bay Company | 103,725 SF |
1 | Structube | 2,250 SF |
002A | LCBO | 7,299 SF |
3 | Bzz-E-Kids | 6,532 SF |
3 | Bzz-E-Kids | 6,532 SF |
9 | Bell | 1,306 SF |
9 | Bell | 1,306 SF |
9 | Bell | 1,306 SF |
106 | Family Shoe Repair | 289 SF |
107 | SickKids Coming Soon | 432 SF |
108 | Milan Hair Studio | 1,014 SF |
109 | Rexall | 8,268 SF |
111B | Pizzaville | 1,287 SF |
112 | Ardene | 2,552 SF |
112 | Ardene | 2,552 SF |
112 | Ardene | 2,552 SF |
114 | Wear 2000 | 316 SF |
114 | Wear 2000 | 316 SF |
114 | Wear 2000 | 316 SF |
115A | Scotiabank | 16 SF |
115A | Scotiabank | 16 SF |
115A | Scotiabank | 16 SF |
115A | Scotiabank | 16 SF |
116 | BMO | 2,945 SF |
117A | Tim Hortons | 1,804 SF |
117A | Tim Hortons | 1,804 SF |
117A | Tim Hortons | 1,804 SF |
117A | Tim Hortons | 1,804 SF |
117B | Booster Juice | 844 SF |
118 | New York News | 613 SF |
119 | Fido | 1,061 SF |
120 | Best Buy Express | 1,639 SF |
120 | The Source | 1,639 SF |
120 | The Source | 1,639 SF |
120 | The Source | 1,639 SF |
121A | Wirelesswave | 982 SF |
122 | Bluenotes | 3,400 SF |
122 | Fairweather | 3,400 SF |
122 | Fairweather | 3,400 SF |
122 | Toys R Us (Temp) | 3,400 SF |
124 | The Foot Institute | 2,303 SF |
124 | The Foot Institute | 2,303 SF |
124 | The Foot Institute | 2,303 SF |
124 | The Foot Institute | 2,303 SF |
124A | Freedom Mobile | 995 SF |
126 | J Nuevo Jewellery | 940 SF |
127 | First Care Centre | 1,385 SF |
128 | Easyfinancial | 1,385 SF |
128 | Easyfinancial | 1,385 SF |
128 | Easyfinancial | 1,385 SF |
128 | Easyfinancial | 1,385 SF |
129 | Giannini Shoes | 1,565 SF |
129 | Giannini Shoes | 1,565 SF |
129 | Giannini Shoes | 1,565 SF |
129 | Nails For You | 1,565 SF |
130 | Clarity Optical | 1,383 SF |
131 | Showcase | 1,363 SF |
132 | Kool Look | 1,230 SF |
133 | Specsavers | 1,730 SF |
134 | Cellrox | 705 SF |
135 | Value Mobile | 835 SF |
135 | Value Mobile | 835 SF |
135 | Value Mobile | 835 SF |
135 | Value Mobile | 835 SF |
139 | Jane Harvey Lawyers | 748 SF |
140 | Phone Cards Plus | 296 SF |
140 | Phone Cards Plus | 296 SF |
140 | Phone Cards Plus | 296 SF |
140 | Phone Cards Plus | 296 SF |
141 | Pro Stitch And Dry Cleaner | 373 SF |
143 | Service Canada | 5,653 SF |
201 | Dollarama | 9,612 SF |
201 | Dollarama | 9,612 SF |
201 | Dollarama | 9,612 SF |
201 | Dollarama | 9,612 SF |
206 | Dentistry in Motion | 2,891 SF |
207 | Budget Shoes | 1,408 SF |
207 | Budget Shoes | 1,408 SF |
207 | Budget Shoes | 1,408 SF |
207 | Budget Shoes | 1,408 SF |
209 | Ardene | 9,848 SF |
209 | Bluenotes | 9,848 SF |
209 | Bluenotes | 9,848 SF |
212 | On Top Nail Art | 959 SF |
213A | Marvels Children's Wear | 1,320 SF |
213A | Marvels Children's Wear | 1,320 SF |
213A | Marvels Children's Wear | 1,320 SF |
213A | Mayar Lingerie | 1,320 SF |
215 | Premier Hair Centre | 1,083 SF |
217 | Suzy Shier | 4,711 SF |
217 | Suzy Shier | 4,711 SF |
217 | Suzy Shier | 4,711 SF |
217 | Value Village | 10,333 SF |
218 | Mayar Lingerie | 825 SF |
218 | Mayar Lingerie | 825 SF |
219 | Pacific Florist | 1,027 SF |
219 | Pacific Florist | 1,027 SF |
223 | Bulk Villa | 2,394 SF |
223 | Bulk Villa | 2,394 SF |
223 | Bulk Villa | 2,394 SF |
223 | Toys R Us | 15,641 SF |
227 | Omni Java Cafe | 485 SF |
229A | McDonald's | 563 SF |
229A | McDonald's | 563 SF |
229A | McDonald's | 563 SF |
229B | Pita Land | 408 SF |
230 | Bar Burrito | 511 SF |
231 | Asian Gourmet | 504 SF |
232 | KFC | 509 SF |
234 | Mango Thai Kitchen | 1,363 SF |
235 | Fit 4 Less | 13,386 SF |
235 | Fit 4 Less | 13,386 SF |
235 | Fit 4 Less | 13,386 SF |
235 | Fit 4 Less | 13,386 SF |
238A | Medix | 419 SF |
243 | New Time Square | 232 SF |
243 | New Time Square | 232 SF |
243 | New Time Square | 232 SF |
243 | New Time Square | 232 SF |
244 | Omni Jewelcrafters | 1,152 SF |
245 | Omni Jewelcrafters | 1,198 SF |
246 | Inch By Inch Children's Wear | 792 SF |
246 | Inch By Inch Children's Wear | 792 SF |
246 | Inch By Inch Children's Wear | 792 SF |
246 | Marvels Children's Wear | 792 SF |
247A | Wikki Hut | 452 SF |
247B | Hello Pho | 370 SF |
248 | Real Fruit Bubble Tea | 992 SF |
300 | Medix | 14,538 SF |
305 | Medix | 1,443 SF |
310 | VHA Home Healthcare | 4,424 SF |
315 | RioCan Management Office | 16,180 SF |
315 | RioCan Management Office | 16,180 SF |
315 | RioCan Management Office | 16,180 SF |
315 | RioCan Management Office | 16,180 SF |
325 | COTA Health | 2,413 SF |
325 | COTA Health | 2,413 SF |
330 | City of Toronto | 43,681 SF |
350 | North York Community House | 2,608 SF |
350 | North York Community House | 2,608 SF |
350 | North York Community House | 2,608 SF |
350 | The Oaks Revitalization Association | 2,608 SF |
360A | Toronto School Traditional Chinese Med | 6,339 SF |
360B | RioCan Management Office | 4,200 SF |
365 | RioCan Management Office | 8,659 SF |
365A | LLA Architecture + | 2,503 SF |
365A | LLA Architecture + | 2,503 SF |
365A | LLA Architecture + | 2,503 SF |
365A | LLA Architecture + | 2,503 SF |
370 | Medix | 4,331 SF |
375 | Byron Equities | 8,175 SF |
380 | NPower Canada | 11,006 SF |
425 | Reconnect Community Health Services | 3,145 SF |
428 | Ontario Conservatory of Music | 1,740 SF |
432 | LA Clinik & Wellness Corporation | 2,020 SF |
433 | Toronto School Traditional Chinese Med | 3,724 SF |
433 | Toronto School Traditional Chinese Med | 3,724 SF |
433 | Toronto School Traditional Chinese Med | 3,724 SF |
433 | Toronto School Traditional Chinese Med | 3,724 SF |
435 | Career Foundation | 3,924 SF |
435 | Career Foundation | 3,924 SF |
435 | Career Foundation | 3,924 SF |
435 | Career Foundation | 3,924 SF |
440 | Unison Health and Community Services | 2,198 SF |
440 | Unison Health and Community Services | 2,198 SF |
440 | Unison Health and Community Services | 2,198 SF |
440 | Unison Health and Community Services | 2,198 SF |
440A | Career Foundation | 1,374 SF |
440A | Career Foundation | 1,374 SF |
440A | Career Foundation | 1,374 SF |
440A | Career Foundation | 1,374 SF |
445 | RioCan Management Office | 2,575 SF |
445 | RioCan Management Office | 2,575 SF |
445 | RioCan Management Office | 2,575 SF |
445 | RioCan Management Office | 2,575 SF |
450 | Canadian Beauty College | 6,615 SF |
476 | Lawyers | 1,882 SF |
476A | Behaviour Matters | 1,127 SF |
476A | Behaviour Matters | 1,319 SF |
476A | Distress Centres of Toronto | 1,127 SF |
480 | CMHA | 13,044 SF |
490 | Tax to Go | 1,890 SF |
498 | Stu View Overseas | 3,127 SF |
Lawrence Allen Centre
Lawrence Allen Centre
Ryan Ramlal
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON, M4P 1E4
p. 647-253-4960