Properties
Back to SearchCorbett Centre
Corbett Centre
5 Trinity Avenue - 9 Riocan Avenue
Fredericton, NB E3C 0B9
Overview
Located at the intersection of Regent Street & Knowledge Park Drive in Fredericton, this unenclosed tower centre offers 35 units totalling 457,458 sq. ft featuring retailers such as Costco, Home Depot, Winners, HomeSense, and No Frills.
Features & Highlights
- Ample parking
- Located in a prime retail node
- Easily accessible
- Excellent mix of national retailers
- Type: Unenclosed Centre
- GLA: 457,458
Demographics
| 10 Km | 20 Km | |
|---|---|---|
| Population | 89,156 | 121,742 |
| Daytime Population | 101,791 | 129,460 |
| Avg HH Income ($) | $116,723 | $120,130 |
| Number of Households | 39,129 | 52,182 |
| Median Age | 40 | 40 |
| Average Age | 41 | 40 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
Corbett Centre
Current Tenants
| A001 | Winners | 29,948 SF |
| A002 | Michaels | 17,439 SF |
| A003 | Save Way | 9,589 SF |
| A004 | The Shoe Company | 4,128 SF |
| B001 | Wheaton's | 2,701 SF |
| B002 | CAA | 2,831 SF |
| B004 | Easyhome | 4,596 SF |
| B005 | All Smiles Orthodontic and Periodontic | 3,072 SF |
| B006 | My Home Consignment | 3,487 SF |
| B007 | Sally Beauty | 1,710 SF |
| B008 | Avalon Salonspa | 5,825 SF |
| C001 | Ren's Pets | 8,036 SF |
| C002 | Gap | 8,075 SF |
| C003 | Carter's Osh Kosh | 5,356 SF |
| C004 | No Frills | 20,080 SF |
| D001 | Princess Auto | 24,849 SF |
| E001 | Sleep Country Canada | 5,052 SF |
| E002 | Popeye's Supplements | 2,010 SF |
| E003 | Rotisserie St-Hubert | 5,133 SF |
| E004 | Dr. Douglas Demmings Dental Clinic | 5,200 SF |
| F001 | HomeSense | 19,092 SF |
| F002 | Hallmark | 3,439 SF |
| F003 | Nb Liquor | 14,360 SF |
| G001 | Montana's | 5,194 SF |
| G003 | East Side Mario's | 5,015 SF |
| G201 | Cannabis NB | 1,508 SF |
| G202 | H&R Block | 1,492 SF |
| G203 | Nails Depo | 1,199 SF |
| G203A | Taco Boyz | 1,502 SF |
| G205 | Thai Manao | 2,004 SF |
| G206 | Easyfinancial | 2,003 SF |
| G208 | Philthy Philly's | 1,252 SF |
| 3 | Dollarama | 10,300 SF |
Corbett Centre
Corbett Centre
Jack Perzow
, ,
p. 437-440-0444