Properties
Back to SearchSage Hill Crossing
Sage Hill Crossing
35 Sage Hill Gate NW & 3655 Sage Hill Dr
Calgary, AB T3R 0H5
Overview
Located at the intersection of Shaganappi Trail & Symons Valley Parkway NW, this grocery-anchored centre offers 57 units totalling 384,000 sq. ft featuring retailers such as, Loblaws, Liquor Depot, Planet Fitness, Value Village and Walmart Superstore.
Leasing Contact
Cody Perza
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON
M4P 1E4
p. 647-388-9036
cperza@riocan.com
Features & Highlights
- Ample parking
- Located in a growing neighbourhood
- Easily accessible
- Excellent mix of national retailers
- Serves a desirable demographic
- Newly renovated (Between 2014-2018)
- Type: Grocery Anchored Centre
- GLA: 384,000
Demographics
| 10 Km | 20 Km | |
|---|---|---|
| Population | 369,702 | 1,117,636 |
| Daytime Population | 274,900 | 1,144,659 |
| Avg HH Income ($) | $147,928 | $156,706 |
| Number of Households | 130,949 | 425,100 |
| Median Age | 39 | 39 |
| Average Age | 39 | 39 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
Sage Hill Crossing
| G110 | 1,257 SF |
| G160 | 1,938 SF |
| K140 | 771 SF |
| A101 | Walmart | 153,035 SF |
| B101 | T & T Supermarket | 44,639 SF |
| C110 | Tim Hortons | 3,000 SF |
| C120 | Pet Valu | 3,469 SF |
| C130 | ATB Financial | 4,156 SF |
| D110 | H&R Block | 1,020 SF |
| D120 | RBC Royal Bank | 4,657 SF |
| E110 | McDonald's | 5,044 SF |
| F110 | Scotiabank | 5,090 SF |
| G120 | Nail Spa Canada | 1,208 SF |
| G130 | Sage Hill Physiotherapy | 1,986 SF |
| G140 | Calgary Public Library | 2,856 SF |
| G210 | Bulk Barn | 5,952 SF |
| G220 | Liquor Depot | 20,273 SF |
| H110 | Brightpath | 10,202 SF |
| H120 | Vision Optical | 1,038 SF |
| H130 | Denim & Smith | 840 SF |
| H140 | Sage Hill Smiles | 1,975 SF |
| H160 | Coco Skin and Laser Centre | 3,550 SF |
| H50 | Value Village | 18,500 SF |
| H60 | Planet Fitness | 18,000 SF |
| I101 | Dollarama | 10,317 SF |
| I201 | Reflex Supplements | 790 SF |
| I202 | Alt. Vape | 1,170 SF |
| I203 | Easyfinancial | 1,119 SF |
| I204 | Foodyard | 1,173 SF |
| I205 | Great Canadian Pizza | 1,195 SF |
| I206 | Kingwell Roasted BBQ | 1,119 SF |
| I207 | Halal Meat Shop | 1,389 SF |
| J110 | Essence Wellness Clinic | 2,228 SF |
| J120 | Billoos Cuisine | 1,528 SF |
| J130 | Nail Spa Canada | 1,410 SF |
| J210 | Cluck Cluck Chicken & Waffles | 1,355 SF |
| J220 | Four20 Premium Market | 2,402 SF |
| J230 | Iphix Cell Phone Repair Centre | 871 SF |
| K100 | Baladna Shawarma & Grill | 900 SF |
| K110 | Great Clips | 1,000 SF |
| K120 | Sally Beauty Supply | 1,500 SF |
| K130 | Vet Clinic | 1,496 SF |
| K150 | Cobs Bread | 1,034 SF |
| K160 | Subway | 1,100 SF |
| K170 | Accentric Salon & Spa | 1,544 SF |
| K200 | Fabutan Sun Tan Studio | 1,039 SF |
| K210 | Oxygen Yoga | 2,040 SF |
| K230 | Massage Addict | 1,830 SF |
| K270 | Children's Dental Health Ctr | 4,941 SF |
| L110 | Bottle Depot | 6,300 SF |
| M110 | Mucho Burrito | 1,600 SF |
| M111 | Pho Hoan Pasteur | 1,610 SF |
| M112 | Jugo Juice | 800 SF |
| M113 | Royal Pizza | 2,300 SF |
| M114 | F45 Training | 2,160 SF |
| N110 | Barcelo's Flame Grilled Chicken | 2,764 SF |
| N120 | D Spot Dessert Café | 2,058 SF |
| O110 | Sunset Grill | 3,000 SF |
Sage Hill Crossing
Sage Hill Crossing
Cody Perza
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON, M4P 1E4
p. 647-388-9036