Properties
Back to SearchRioCan Brentwood
RioCan Brentwood
3630 Brentwood Rd N.W.
Calgary, AB T2L 1K8
Overview
Located at the intersection of Crowchild Trail and Charleswood Drive in Calgary, this Grocery-Anchored mixed-use centre offers 63 units totalling 327,611 sq. ft featuring retailers such as FreshCo, Dollarama, and Liquor Depot and Toys R Us.
Retail tenants will benefit from the centre's proximity to Brio, RioCan's newly completed, 12-storey, 163 unit premium residential rental building located on the property.
Features & Highlights
- Ample parking
- Located in a heavy traffic area
- Easily accessible by vehicle and public transit
- Strong tenant mix
- Adjacent to the University of Calgary, past and current residential intensification will add to local population.
- Type: Grocery Anchored Mixed Use
- GLA: 286,594
Demographics
20 Km | 50 Km | |
---|---|---|
Population | 1,219,010 | 1,635,561 |
Daytime Population | 996,840 | 1,320,432 |
Avg HH Income ($) | $137,950 | $139,407 |
Median HH Income ($) | $96,659 | $102,079 |
Number of Households | 448,341 | 587,351 |
Median Age | 37 | 38 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
RioCan Brentwood
Available Spaces
C130 | 2,723 SF |
C140 | 2,464 SF |
D110 | 3,046 SF |
308 | 974 SF |
318 | 1,005 SF |
319 | 2,206 SF |
Current Tenants
A110 | Kim Vy Vietnamese Restaurant | 2,392 SF |
A120 | Anytime Fitness | 3,006 SF |
A130 | Brentwood Childcare Centre | 3,631 SF |
B110 | Brentwood Nails & Spa | 934 SF |
B111 | Massage Addict | 2,282 SF |
B120 | Dr. For Moms Chiropractic | 3,073 SF |
B130 | Wami Ootoya | 4,416 SF |
C120 | Cha Time | 1,948 SF |
D120 | Bliss Cupcakes | 2,077 SF |
20 | Harvey's | 2,885 SF |
50 | London Drugs | 25,250 SF |
60 | Pizza Hut | 1,683 SF |
100 | FreshCo. | 25,061 SF |
101 | TD | 4,317 SF |
230A | LH Entertainment | 4,900 SF |
231 | ATB Financial | 5,534 SF |
232A | Calgary Varsity MLA Office | 806 SF |
232C | Bloom Counselling and Art Therapy | 532 SF |
232E | Brentwood Eye Clinic | 960 SF |
232G | Calliou Group | 1,198 SF |
232J | Brentwood Chiropractic Clinic | 1,656 SF |
233 | Prograce Dentistry | 2,288 SF |
239 | Opa! | 1,000 SF |
245 | Denim & Smith | 750 SF |
250 | Canna Cabana | 1,651 SF |
255 | Piknic | 1,775 SF |
301 | Starbucks | 1,473 SF |
302 | Sleep Country Canada | 4,909 SF |
303A | Edward Jones | 877 SF |
303B | Northwest Vision Clinic | 878 SF |
304 | Angles Hair And Spa | 3,602 SF |
306 | Cd Trader | 450 SF |
309 | Ginger Beef Peking House | 1,376 SF |
311 | Pet Planet | 2,482 SF |
312 | Alberta Health Services | 4,792 SF |
312A | Crowchild Physiotherapy | 1,896 SF |
312B | H&R Block | 1,831 SF |
313A | Royal Denture Clinic | 1,274 SF |
313B | Under The Mountain Games | 1,700 SF |
317 | EQ Lifestyle | 384 SF |
321 | Academy Hearing Centre | 1,077 SF |
322 | IFix Cellphones | 745 SF |
323 | Brentwood Village Dental Clinic | 3,289 SF |
326 | Lily Dermis | 841 SF |
327 | University City Clinic | 3,753 SF |
328 | Booster Juice | 406 SF |
420 | Cora's Breakfast & Lunch | 3,000 SF |
450 | Papa's Grill | 3,391 SF |
510 | Ashley Furniture Homestore | 23,710 SF |
520 | Toys R Us | 20,596 SF |
600 | Rooms+Spaces | 37,809 SF |
700 | Dollarama | 9,536 SF |
750 | Liquor Depot | 11,283 SF |
800 | The Kilkenny Irish Pub | 8,852 SF |
810 | Brentwood Family Medical Centre | 3,174 SF |
820 | Karma Salon | 2,813 SF |
830 | Mr Imaging | 3,563 SF |
3517 | Bank of Montreal | 9,432 SF |
3790 | Jameson's Restaurant & Bar | 8,170 SF |
RioCan Brentwood
RioCan Brentwood
Laura Natale
, ,
p. 403-444-2861