Properties
Back to SearchBurlington Centre
Burlington Centre
777 Guelph Line
Burlington, ON L7R 3N2
Overview
Located at the intersection of Guelph Line and Fairview Street in Burlington, this enclosed shopping centre offers 132 units totalling 738,000 sq. ft featuring retailers such as Indigo, Winners, Denninger's, SportChek, HomeSense, and Goodlife Fitness.
http://burlingtoncentre.ca
Leasing Contact
Bryan Kolle
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, Ontario
M4P 1E4
p. 416-866-8401
BKolle@riocan.com
Features & Highlights
- Ample parking
- Located in a heavy traffic area
- Easily accessible
- Excellent mix of national retailers
- Serves a loyal customer base
- Newly renovated
- Type: Enclosed Shopping Centre
- GLA: 738,000
- Parking Spaces : 3,667
Demographics
10 Km | 20 Km | |
---|---|---|
Population | 274,084 | 1,112,007 |
Daytime Population | 277,400 | 1,058,213 |
Avg HH Income ($) | $171,036 | $151,788 |
Median HH Income ($) | $114,116 | $94,420 |
Number of Households | 103,122 | 406,769 |
Median Age | 42 | 40 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
Burlington Centre
A16 | 577 SF |
B2C | 666 SF |
B4C | 6,539 SF |
B5 | 3,045 SF |
B7 | 1,941 SF |
C4B | 1,308 SF |
D3A | 2,720 SF |
D3B | 3,678 SF |
E8 | 2,772 SF |
E9B | 1,065 SF |
K020 | 100 SF |
X1 | 1,650 SF |
X3 | 2,437 SF |
X5 | 318 SF |
X6 | 980 SF |
A010 | Continental | 5,123 SF |
A1 | CIBC | 343 SF |
A10A | Freshly Squeezed | 390 SF |
A11 | Sakura Ichiban Express | 319 SF |
A12 | Freshii | 653 SF |
A16A | Mr. Pretzels | 415 SF |
A17 | Showcase | 984 SF |
A18 | Catching Happy | 347 SF |
A2 | Cogeco Cable | 1,841 SF |
A3 | Michael Hill Jeweller | 1,000 SF |
A4 | Change | 1,023 SF |
A5A | Old Navy | 17,398 SF |
A5B | The Shoe Company | 7,210 SF |
B05C | Miniso | 2,426 SF |
B10 | Northern Reflections | 1,952 SF |
B11 | Cellular Point | 788 SF |
B12 | Claire's | 1,174 SF |
B14 | Laura Secord | 696 SF |
B15 | Total Image | 1,287 SF |
B16 | Freedom Mobile | 568 SF |
B2 | Peoples Jewellers | 1,698 SF |
B2D | Maverick Studio for Men | 897 SF |
B2E | Stitch It | 510 SF |
B2F | Kernels And Baskin-Robbins | 563 SF |
B2G | T.Kettle | 902 SF |
B2H | Total Beauty Essentials | 1,200 SF |
B2I | The Hub | 660 SF |
B3 | Urban Kids | 4,265 SF |
B3A | Cellicon | 1,197 SF |
B4 | Fairweather | 3,799 SF |
B4A | Canada Medlaser | 1,515 SF |
B5A | Lescarpe by Scarpini | 2,661 SF |
B8 | Sanmarc Leather | 1,456 SF |
B9 | Conspiracy Comics | 1,941 SF |
C006 | Dollarama | 8,969 SF |
C1 | Griffin Jewellery Design | 1,897 SF |
C1A | Eye Q | 1,524 SF |
C2 | Hallmark | 2,567 SF |
C2A | My Lauft | 1,978 SF |
C3 | Classique Decor | 2,588 SF |
C3A | Chelsea | 1,073 SF |
C4 | Olsen | 2,576 SF |
C4C | Cassie's Appeal | 1,378 SF |
C5 | Dentology Dentists | 1,544 SF |
C5B | Tip Top | 3,541 SF |
C6 | Dollarama | 8,969 SF |
D1 | Shoppers Drug Mart | 11,195 SF |
D10A | Stacked Pancake & Breakfast House | 2,273 SF |
D11A | Jasmine Rice By First Choice Kitchen | 1,072 SF |
D2 | Suzy Shier | 3,167 SF |
D4 | Cleo | 4,147 SF |
D4B | Reitmans | 4,001 SF |
D5 | Bluenotes | 5,136 SF |
D6A | Public Washrooms | 1,114 SF |
D7 | Hair Forum | 1,220 SF |
D8 | Bank of Montreal | 4,429 SF |
E1 | HomeSense | 30,250 SF |
E11 | SportChek | 25,224 SF |
E4 | Trade Secrets | 796 SF |
E7 | Telus | 1,400 SF |
E9 | Rogers | 1,200 SF |
E9A | Nails For You | 879 SF |
F10 | Famous Wok | 374 SF |
F2 | A&W | 395 SF |
F3 | Jimmy The Greek | 400 SF |
F4 | Art of Pho | 390 SF |
F5 | New York Fries | 333 SF |
F6 | KFC/Taco Bell | 350 SF |
F7 | Subway | 300 SF |
F8 | Koya Japan | 373 SF |
F9 | Tim Hortons | 598 SF |
G16 | Mark's | 15,300 SF |
G17 | PetSmart | 14,252 SF |
G18 | Pearle Vision | 1,981 SF |
G2 | Maverick's Donuts | 814 SF |
G6 | Kristals | 976 SF |
H1 | Shan Suits | 1,978 SF |
H10 | EB Games | 1,550 SF |
H3 | Beauty First | 1,916 SF |
H5 | Flight Centre | 1,943 SF |
H7B | Bell | 1,958 SF |
K1 | Bake It Up! | 74 SF |
K10 | TBooth | 220 SF |
K12 | Koodo | 200 SF |
K18 | Fido | 112 SF |
K2 | Wirelesswave | 200 SF |
K8 | Virgin Plus | 150 SF |
K9A | Wow! Mobile Boutique | 150 SF |
M15 | Denninger's | 22,842 SF |
M20 | Famous Footwear | 5,034 SF |
M25 | Winners | 21,937 SF |
M27 | Real Fruit Bubble Tea | 1,261 SF |
M30 | Indigo | 22,281 SF |
M32 | East Side Mario's | 5,068 SF |
M34 | Blaze Fast Fire'd Pizza | 2,472 SF |
M36 | Five Guys Burgers | 2,481 SF |
M38 | TD | 6,093 SF |
M41 | Specsavers | 1,535 SF |
M42 | New York News | 733 SF |
MRU1 | Timepiece Plus | 60 SF |
PAD 1 | Kelsey's | 6,026 SF |
X12 | Stuffy Rider | 1,184 SF |
X13 | Future Tech | 2,437 SF |
X14 | Arain Jewellers | 531 SF |
X2 | Eh Canada | 3,868 SF |
X4 | J'adore | 1,176 SF |
X7 | Burlap and Twine | 1,204 SF |
X9 | Westcoast Kids | 12,392 SF |
4 | Guest Services Kiosk | 319 SF |
201 | GoodLife Fitness | 58,062 SF |
202 | Best Stitches | 1,263 SF |
203 | Move Health | 2,250 SF |
204 | HMC Connections | 3,437 SF |
207 | Thrive Counselling Services | 6,557 SF |
209 | Ms. Karina Gould MP for Burlington | 1,084 SF |
210 | RioCan Property Services | 3,028 SF |
212 | ABL Employment | 856 SF |
213 | Burlington Mall Dental | 3,188 SF |
214 | Adapt | 4,271 SF |
215 | Softron Tax | 628 SF |
Burlington Centre
Burlington Centre
Bryan Kolle
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, Ontario, M4P 1E4
p. 416-866-8401