Properties
Back to SearchGeorgian Mall
Georgian Mall
509 Bayfield Street
Barrie, ON L4M 4Z8
Overview
Located at the intersection of Bayfield Street and Livingstone Street E. in Barrie, Ontario, this enclosed shopping centre offers an impressive tenant mix including 158 retail units totalling 601,755 sq. ft. featuring retailers such as L.L. Bean, Lululemon, Hudson's Bay, SportChek/Atmosphere, H&M, Shoppers Drug Mart, Victoria's Secret and Sephora.
http://georgianmall.ca/
Leasing Contact
Bryan Kolle
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, Ontario
M4P 1E4
p. 416-866-8401
BKolle@riocan.com
Features & Highlights
- Ample parking
- Located in a prime retail node
- Easily accessible by vehicle and public transit
- Strong tenant mix
- Serves a desirable demographic
- Type: Enclosed Shopping Centre
- GLA: 601,755
- Parking Spaces : 3,400
Demographics
25 Km | 60 Km | |
---|---|---|
Population | 282,448 | 1,075,972 |
Daytime Population | 250,069 | 947,192 |
Avg HH Income ($) | $133,319 | $143,720 |
Median HH Income ($) | $94,439 | $98,080 |
Number of Households | 100,803 | 380,084 |
Median Age | 39 | 42 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
Georgian Mall
A006A | 2,085 SF |
A016 | 360 SF |
A06A | 2,085 SF |
B006 | 1,152 SF |
B016 | 1,726 SF |
C03A | 859 SF |
D008 | 1,868 SF |
D011 | 1,599 SF |
G001E | 3,020 SF |
G03C | 3,024 SF |
N004 | 1,488 SF |
N015 | 3,583 SF |
N017 | 1,233 SF |
N037 | 2,207 SF |
N050 | 1,335 SF |
N050 | 1,335 SF |
N051 | 7,018 SF |
N32B | 558 SF |
Y008 | 24,822 SF |
Z014 | 150 SF |
A001 | Champs | 4,148 SF |
A002A | Tip Top | 3,118 SF |
A004 | Ricki's | 3,312 SF |
A004 | Ricki's | 3,312 SF |
A004A | Fairweather | 4,906 SF |
A007A | West 49 | 2,041 SF |
A008 | La Senza | 3,057 SF |
A008 | La Senza | 3,057 SF |
A009 | Sunglass Hut International | 1,046 SF |
A010A | Novado | 1,055 SF |
A011 | Bluenotes | 2,600 SF |
A011 | Bootlegger | 2,600 SF |
A012 | Zacks | 2,067 SF |
A012 | Zacks | 2,067 SF |
A013A | Northern Reflections | 2,079 SF |
A015A | Laura Secord | 664 SF |
A01A | Champs | 4,148 SF |
A01A | Champs | 4,148 SF |
A04A | Fairweather | 4,906 SF |
A04A | Fairweather | 4,906 SF |
A06A | Mind Games | 2,085 SF |
A07A | West 49 | 2,041 SF |
A07A | West 49 | 2,041 SF |
A13A | Northern Reflections | 2,079 SF |
A13A | Northern Reflections | 2,079 SF |
B006 | Charmed Aroma | 1,152 SF |
B007 | TBooth | 1,037 SF |
B007 | TBooth | 1,037 SF |
B016 | My Lauft | 1,726 SF |
B017 | Stars Men's Shops | 1,492 SF |
B017 | Stava's Menswear | 1,492 SF |
B01B | Peoples Jewellers | 1,199 SF |
B01B | Peoples Jewellers | 1,199 SF |
B04A | Handmade Heaven | 1,253 SF |
B04A | Vacant | 1,253 SF |
B05A | Charmed Aroma | 1,152 SF |
B05A | Charmed Aroma | 1,152 SF |
B08A | Beauty21 | 788 SF |
B09A | IT'S T-SHIRT TIME | 2,082 SF |
B09A | IT'S T-SHIRT TIME | 2,082 SF |
B10B | Lena's Nails | 1,251 SF |
B10C | Soft Moc | 3,429 SF |
B11A | Oro Gold | 936 SF |
B11A | Stava's Menswear | 936 SF |
B12B | Saje Natural Wellness | 1,124 SF |
B15C | Ins Market | 361 SF |
C01A | Bell | 1,491 SF |
C01A | Bell | 1,491 SF |
C03B | Gelato Forty One 41 | 580 SF |
D001 | Victoria's Secret | 9,103 SF |
D001 | Victoria's Secret | 9,103 SF |
D004 | Kristals | 1,300 SF |
D004 | Kristals | 1,300 SF |
D005 | Aerie | 3,075 SF |
D007 | Call It Spring | 1,499 SF |
D007 | Call It Spring | 1,499 SF |
D009 | Jump Plus | 1,882 SF |
D009 | Jump Plus | 1,882 SF |
D010 | Journeys | 2,162 SF |
D010 | Roots Kids | 2,162 SF |
D011 | Boathouse | 3,481 SF |
D013 | Jump Plus | 1,882 SF |
D06A | Cinema 1 | 1,182 SF |
D06A | Hallmark | 1,182 SF |
D14A | Ardene | 3,536 SF |
D16A | La Vie En Rose | 3,384 SF |
D17A | Shoppers Drug Mart | 10,000 SF |
D18A | H&M | 18,169 SF |
D18A | H&M | 18,169 SF |
D18A-2 | H&M | 18,169 SF |
E002 | Refuel Juicery | 435 SF |
E003 | Kernels | 435 SF |
E004 | Wireless Fix | 540 SF |
E01A | Mr. Pretzels | 270 SF |
E05A | Griffin Jewellery Design | 1,061 SF |
E07A | American Eagle Outfitters | 4,239 SF |
E07A | American Eagle Outfitters | 4,239 SF |
E09A | Mountain Warehouse | 3,187 SF |
E11B | Garage Clothing Co. | 3,754 SF |
E11B | Garage Clothing Co. | 3,754 SF |
E13A | Bailey Nelson | 1,009 SF |
E13A | Vacant | 1,009 SF |
E14A | Charm Diamond Centre | 1,161 SF |
F004 | New York Fries | 375 SF |
F005 | A&W | 375 SF |
F006 | Manchu Wok | 375 SF |
F007 | Cheezed | 380 SF |
F008 | Teriyaki Experience | 375 SF |
F008 | Teriyaki Experience | 375 SF |
F010 | Feta & Olives | 664 SF |
F012 | Thai Express | 664 SF |
F03C | Wikki Hut | 508 SF |
F09A | Subway | 368 SF |
F09A | Subway | 368 SF |
G001F | Showcase | 1,500 SF |
G012 | L.L. Bean | 16,055 SF |
G01E | Coles | 3,020 SF |
G01E | Coles | 3,020 SF |
G03C | Hallmark | 3,024 SF |
H10A | Indigo Books | 10,960 SF |
H10A | Urban Kids | 10,960 SF |
J001 | Perfect Image | 1,234 SF |
J004 | Country Lane | 1,466 SF |
J004 | Country Lane | 1,466 SF |
J005 | Walking On A Cloud | 1,834 SF |
J005 | Walking On A Cloud | 1,834 SF |
J016 | Bank of Montreal | 5,118 SF |
J016 | Bank of Montreal | 5,118 SF |
J017 | RioCan Management Office | 640 SF |
J018 | Maverick Studio for Men | 663 SF |
J019 | Maverick Studio for Men | 663 SF |
J020 | Continental Bank Of Canada | 1,320 SF |
J020 | Continental Bank Of Canada | 1,320 SF |
J02A | Catching Happy | 924 SF |
J03A | Vacant | 0 SF |
J06A | L'Attitudes | 3,809 SF |
J09A | Stitch It | 880 SF |
J09B | Mac's Sushi | 578 SF |
J09B | Mac's Sushi | 578 SF |
J09E | Sunset Grill | 2,150 SF |
J09E | Sunset Grill | 2,150 SF |
K001 | Bitcoin Solutions | 0 SF |
K001 | Bitcoin Solutions | 0 SF |
K003 | Georgian Mall Family Dental | 3,416 SF |
K003 | Georgian Mall Family Dental | 3,416 SF |
K02A | Lenscrafters | 3,383 SF |
K02A | Lenscrafters | 3,383 SF |
N001 | Laura | 2,783 SF |
N001 | Laura | 2,783 SF |
N003 | Becker Shoes | 1,612 SF |
N003 | Becker Shoes | 1,612 SF |
N005 | Envy | 3,736 SF |
N005 | Laura | 3,736 SF |
N008 | Pseudio | 3,800 SF |
N008 | Pseudio | 3,800 SF |
N009 | Body Shop | 899 SF |
N010 | Bikini Village | 1,999 SF |
N011 | Miniso | 3,500 SF |
N012 | Dia Amore Jewellers | 1,604 SF |
N013 | Real Fruit Bubble Tea | 635 SF |
N014 | Blackwell | 1,833 SF |
N014 | Vacant | 1,833 SF |
N016 | Best Buy Express | 2,403 SF |
N017 | Pandora | 1,233 SF |
N018 | Telus | 1,454 SF |
N019 | Rocky Mountain Chocolate Factory | 734 SF |
N020 | Bath & Body Works | 3,742 SF |
N021 | Star's Men's Shoppe | 2,907 SF |
N022 | Anna Bella | 1,827 SF |
N022 | Eh Canada | 1,827 SF |
N023 | Quilts Etc. | 2,022 SF |
N023 | Quilts Etc. | 2,022 SF |
N024 | Rogers | 2,020 SF |
N025 | IKEA | 1,589 SF |
N025 | Vacant | 1,589 SF |
N026 | Lovisa | 523 SF |
N027 | Mmm Donuts | 610 SF |
N027 | Starbucks | 610 SF |
N028 | Claire's | 874 SF |
N029 | EB Games | 1,058 SF |
N029 | EB Games | 1,058 SF |
N030 | Virgin Plus | 720 SF |
N031 | Booster Juice | 428 SF |
N033 | Dynamite | 3,891 SF |
N033 | Dynamite | 3,891 SF |
N034 | Bentley | 1,744 SF |
N034 | Bentley | 1,744 SF |
N035 | Zumiez | 3,695 SF |
N035 | Zumiez | 3,695 SF |
N036 | Urban Kids | 3,339 SF |
N037 | Jack & Jones | 2,207 SF |
N038 | Zumiez | 3,695 SF |
N039 | Sephora | 3,694 SF |
N040 | RW & Co. | 3,630 SF |
N040 | RW & Co. | 3,630 SF |
N041 | Boathouse | 3,617 SF |
N041 | JD Sports | 5,236 SF |
N043 | Laura Petites | 5,345 SF |
N044 | Cellicon | 1,111 SF |
N046 | Georgian Mall Dental Group | 1,686 SF |
N049 | Pearle Vision | 2,388 SF |
N049 | Pearle Vision | 2,388 SF |
N051 | Hibachi Teppanyaki & Bar | 7,018 SF |
N06A | Torrid | 3,000 SF |
N10A | Swarovski | 928 SF |
N25A | Caryl Baker Visage | 541 SF |
N26A | Lids | 798 SF |
N32A | Roots | 2,572 SF |
N32B | Cell Phone Hub | 558 SF |
N32C | Fido | 909 SF |
N44A | Nails For You | 1,023 SF |
N44D | Michael Hill Jeweller | 954 SF |
N44D | Michael Hill Jeweller | 954 SF |
N45A | Bonkers | 1,538 SF |
N45A | Bonkers | 1,538 SF |
N45B | Tim Hortons | 1,544 SF |
N47A | Georgian Mall Dental Group | 5,623 SF |
N47B | Eye Candy | 540 SF |
N48A | Spencer's | 1,885 SF |
N48A | Spencer's | 1,885 SF |
N51A | Carter's Osh Kosh | 0 SF |
N51A | Carter's Osh Kosh | 5,284 SF |
Y004 | Hudson's Bay Company | 90,748 SF |
Y007 | SportChek | 40,734 SF |
Y007 | SportChek | 40,734 SF |
Y008 | Structube | 24,822 SF |
Z001 | Chatr Mobile | 100 SF |
Z013 | Wow! Mobile Boutique | 150 SF |
Z014 | Kurves Brow Bar | 150 SF |
Z019 | Freedom Mobile | 120 SF |
Z02A | Wirelesswave | 200 SF |
Z02A | Wirelesswave | 200 SF |
Z09B | Koodo | 200 SF |
Z09B | Koodo | 200 SF |
Z18A | Future Tech | 150 SF |
Z18A | Future Tech | 150 SF |
Georgian Mall
Georgian Mall
Bryan Kolle
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, Ontario, M4P 1E4
p. 416-866-8401