Properties
Back to SearchRioCentre Kanata
RioCentre Kanata
832-860 March Road
Ottawa, ON K2W 0C9
Overview
Located at the intersection of Carling Ave and March Rd in the City of Ottawa, this grocery anchored centre offers 16 units totalling 108,562 sq. ft featuring retailers such as Sobeys, Rexall, Dollarama, National Bank, and LCBO.
Leasing Contact
Cody Perza
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON
M4P 1E4
p. 647-388-9036
cperza@riocan.com
Features & Highlights
- Ample parking
- Easily accessible
- Type: Grocery Anchored Centre
- GLA: 108,562
Demographics
10 Km | 20 Km | |
---|---|---|
Population | 166,012 | 664,704 |
Daytime Population | 132,601 | 543,741 |
Avg HH Income ($) | $131,821 | $119,176 |
Median HH Income ($) | $112,479 | $96,834 |
Number of Households | 61,199 | 269,056 |
Median Age | 40 | 39 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
RioCentre Kanata
A1 | Sobeys | 51,188 SF |
B1 | Canna Cabana | 1,571 SF |
B2 | Little Caesar's | 1,192 SF |
B3 | Shawarma House | 1,588 SF |
B4 | Prophysio & Sport Medicine Centre | 3,656 SF |
C1 | Rexall | 15,437 SF |
D1 | Allo Mon Coco | 4,163 SF |
E1 | LCBO | 8,084 SF |
F1 | Bar Burrito | 1,130 SF |
F2 | Dollarama | 9,369 SF |
G1 | Brown's Cleaners | 999 SF |
G2 | Pet Valu | 3,216 SF |
G3 | First Choice Haircutters | 1,199 SF |
G4 | Dr. Xie And Dr. Yang Dentistry Professional | 1,993 SF |
G5 | Thai Express & Sushi Man | 1,993 SF |
G6 | Viamarzo Kitchen & Wine | 1,784 SF |
RioCentre Kanata
RioCentre Kanata
Cody Perza
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON, M4P 1E4
p. 647-388-9036