Properties
Back to SearchChapman Mills Marketplace
Chapman Mills Marketplace
50 Marketplace Avenue
Ottawa, ON K2J 5G3
Overview
Located at the intersection of Strandherd Dr & Greenbank Rd in the City of Ottawa, this unenclosed centre offers 66 units totalling 566,673 sq. ft featuring retailers such as Walmart, Galaxy Cinemas, Loblaws, SportChek, and Winners.
Leasing Contact
Cody Perza
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON
M4P 1E4
p. 647-388-9036
cperza@riocan.com
Features & Highlights
- Ample parking
- Located in a heavy traffic area
- Direct access to a public transit terminal
- Excellent mix of national retailers
- Serves a desirable demographic
- Type: Unenclosed Centre
- GLA: 566,673
Demographics
10 Km | 20 Km | |
---|---|---|
Population | 244,654 | 903,642 |
Daytime Population | 197,275 | 740,566 |
Avg HH Income ($) | $134,657 | $116,400 |
Median HH Income ($) | $115,490 | $93,707 |
Number of Households | 86,809 | 367,733 |
Median Age | 39 | 39 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
Chapman Mills Marketplace
00A1 | Best Buy | 9,487 SF |
A001 | Walmart | 129,510 SF |
A002 | Bulk Barn | 4,772 SF |
A003 | PetSmart | 13,574 SF |
A005 | The Shoe Company | 7,415 SF |
A006 | Reitmans | 7,518 SF |
A007 | Hallmark | 5,440 SF |
A008 | La Vie En Rose | 4,712 SF |
A009 | Mark's | 10,101 SF |
E001 | Pizza Pizza | 2,550 SF |
E002 | Dairy Queen | 2,320 SF |
E003 | EB Games | 1,225 SF |
E004 | Mathnasium | 1,117 SF |
E005 | Sushi Shop | 1,251 SF |
E006 | Play It Again Sports | 4,340 SF |
E007 | First Choice Haircutters | 1,026 SF |
E008 | Prestige Taylor | 1,252 SF |
E009 | Capital Orthodontics | 2,501 SF |
E010 | Bell | 1,001 SF |
E011 | Chapman Mills Dental | 3,756 SF |
E012 | Tahini's | 1,608 SF |
E04A | Booster Juice | 978 SF |
J001 | Wizard's Tower | 5,015 SF |
J002 | Marketplace Family Chiropractic Clinic | 1,216 SF |
J003 | D.T.S.M. Driving Schools | 1,144 SF |
J004 | Tuts Egyptian Street Food | 1,220 SF |
J005 | Trade Secrets | 1,204 SF |
J006 | The Fry | 1,522 SF |
J007 | Mary Brown's | 2,007 SF |
J008 | Rogers | 2,523 SF |
J009 | Tokyo Smoke | 2,614 SF |
J011 | Laurier Optical | 5,089 SF |
L002 | Urban Barn | 6,702 SF |
L003 | Star Nail | 583 SF |
L004 | Beauty Time | 581 SF |
L005 | Anytime Fitness | 4,252 SF |
L006 | Kelsey's | 5,080 SF |
L05A | Mastermind Toys | 5,720 SF |
M002 | Winners | 26,240 SF |
M003 | Sleep Country Canada | 4,895 SF |
M004 | Pi-Rho | 1,506 SF |
M005 | Dickey's BBQ Pit | 2,180 SF |
N001 | Indigo | 20,453 SF |
N002 | SportChek | 14,996 SF |
P001 | Carter's Osh Kosh | 5,657 SF |
P002 | LCBO | 12,197 SF |
P3-1 | Golden Restaurant | 2,715 SF |
P3-2 | Walker's Finest Barbershop | 704 SF |
P3-3 | Toys On Fire Inc. | 1,775 SF |
P3-4 | Exhalo Salt Spa & Salon | 1,813 SF |
PDB1 | Scotiabank | 7,519 SF |
PDC1 | Tim Hortons | 2,840 SF |
PDG1 | Wendy's | 3,393 SF |
PDH1 | TD | 6,025 SF |
Q001 | Deluxe Spa | 2,468 SF |
Q002 | Shawarma Heaven | 1,135 SF |
Q003 | Sugar Marmalade | 1,127 SF |
Q004 | Pho Thi Fusion | 1,592 SF |
Q005 | Telus | 1,505 SF |
Q006 | Barrhaven South Dentistry | 1,740 SF |
Q007 | Life Labs | 1,127 SF |
Q008 | Meltwich Food Co. | 1,127 SF |
Q00A | 1000 Sushi Islands | 5,312 SF |
Q00B | PresoTea | 1,257 SF |
Q00C | Taco Boyz | 1,259 SF |
0001 | Galaxy Theatres | 26,945 SF |
101 | Staples | 25,890 SF |
Chapman Mills Marketplace
Chapman Mills Marketplace
Cody Perza
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON, M4P 1E4
p. 647-388-9036