Properties
Back to SearchRioCentre Oakville
RioCentre Oakville
478 - 502 Dundas Street West
Oakville, ON L6J 5E8
Overview
Located at Dundas Street West and Neyagawa Boulevard in Oakville, this grocery-anchored centre offers 22 units totalling 106,884 sq. ft featuring retailers such as Food Basics, Dollarama and TD Canada Trust.
Features & Highlights
- Ample parking
- Located by a prime residential area
- Easily accessible
- Excellent tenant mix
- Type: Grocery Anchored Centre
- GLA: 106,884
Demographics
| 10 Km | 20 Km | |
|---|---|---|
| Population | 429,533 | 1,313,880 |
| Daytime Population | 415,675 | 1,290,919 |
| Avg HH Income ($) | $222,067 | $180,337 |
| Number of Households | 142,785 | 450,281 |
| Median Age | 39 | 40 |
| Average Age | 40 | 41 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
RioCentre Oakville
Current Tenants
| BDG5 | TD | 4,450 SF |
| BDG6 | Tim Hortons | 3,042 SF |
| BDG8 | McDonald's | 2,994 SF |
| BDG9 | Pizza Pizza | 2,408 SF |
| 1 | The Tipsy Fox | 2,939 SF |
| 3 | Nail Boutique & Spa | 2,290 SF |
| 4 | Benjamin Moore | 1,607 SF |
| 5 | Mint Vision | 1,452 SF |
| 6 | River Oaks Chiropractic & Wellness Centr | 1,033 SF |
| 7 | Ishtar Catering | 663 SF |
| 8 | Pediatric And Urgent Care | 1,107 SF |
| 9 | Dr. Azadeh Fini Pediatric Dentistry | 1,663 SF |
| 10 | Food Basics | 54,191 SF |
| 10A | Dollarama | 16,640 SF |
| 11 | Upper Glen Abbey Dental | 1,917 SF |
| 12 | Spoon & Fork | 5,010 SF |
| 13 | Subway | 1,290 SF |
| 14 | Royal Chair | 1,103 SF |
| 15 | Mintink Cards | 2,199 SF |
| 16 | Thrive Lounge | 1,165 SF |
| 17 | Shoppers Drug Mart | 10,013 SF |
| 018B | Bar Burrito | 1,548 SF |
| 18 | Mr. Lube | 2,800 SF |
RioCentre Oakville
RioCentre Oakville
Ryan Ramlal
, ,
p. 647-253-4960