Properties
Back to SearchShoppers World Brampton
Shoppers World Brampton
499 Main Street South
Brampton, ON L6Y 1N7
Overview
With an impressive 184 units totalling 694,016 sq. ft, this enclosed shopping centre located at the intersection of Steeles Avenue West & Main Street South (Highway 10) in Brampton, offers easy access to many of the top names in retail including Oceans, Winners, Canadian Tire.
http://shopswb.com
Leasing Contact
Justyn Wood
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto , Ontario
M4P 1E4
p. 416-843-9184
JWood@riocan.com
Features & Highlights
- Ample parking
- Located in a heavy traffic area
- Easily accessible by vehicle and public transit
- Excellent mix of national retailers
- Serves a loyal customer base
- Type: Enclosed Shopping Centre
- GLA: 694,016
- Parking Spaces : 3,660
Demographics
10 Km | 20 Km | |
---|---|---|
Population | 789,048 | 2,326,660 |
Daytime Population | 858,020 | 2,362,161 |
Avg HH Income ($) | $130,244 | $139,731 |
Median HH Income ($) | $96,539 | $94,596 |
Number of Households | 224,107 | 731,457 |
Median Age | 37 | 38 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
Shoppers World Brampton
14 | 2,246 SF |
15 | 1,545 SF |
16 | 1,963 SF |
20 | 2,383 SF |
26 | 761 SF |
33 | 1,355 SF |
34 | 1,836 SF |
36 | 865 SF |
41 | 1,063 SF |
43 | 810 SF |
44 | 807 SF |
45 | 1,211 SF |
47 | 947 SF |
50 | 1,242 SF |
63 | 2,875 SF |
64A | 4,041 SF |
65 | 3,873 SF |
68 | 2,086 SF |
90 | 1,176 SF |
94A | 852 SF |
100 | 605 SF |
101 | 902 SF |
136A | 483 SF |
165 | 2,031 SF |
167 | 1,773 SF |
168 | 1,949 SF |
171 | 1,427 SF |
173 | 3,323 SF |
184B | 390 SF |
184C | 351 SF |
184K | 308 SF |
207 | 1,023 SF |
260 | 29,671 SF |
F000 | The Beer Store | 6,593 SF |
K001 | Wow! Mobile Boutique | 150 SF |
K003 | Fido | 150 SF |
K006 | Wirelesswave | 200 SF |
P001 | Subway | 1,988 SF |
P003 | Money Mart | 1,493 SF |
P01A | Tim Hortons | 3,234 SF |
6 | Continental | 3,942 SF |
7 | Bell | 1,531 SF |
8 | Aldo | 3,084 SF |
9 | Dolce Vita | 1,330 SF |
10 | Sirens | 5,090 SF |
17 | Urban Kids | 3,116 SF |
19 | Suzy Shier | 3,140 SF |
21 | The Cavery | 1,111 SF |
22 | TBooth | 1,120 SF |
23 | Wicker Too | 1,039 SF |
25 | Ocean Drycleaning & Alterations | 494 SF |
26A | Bank of Montreal ATM | 147 SF |
29 | Mobilicity | 393 SF |
31 | Nails For You | 1,846 SF |
32 | Phone Cards Plus | 423 SF |
38 | Treasure Box | 541 SF |
39 | Mobilicity | 393 SF |
40 | Khalsa Travel And Tours | 395 SF |
42 | Vince's Hairstyling | 810 SF |
46 | Kin-Kin Bakery & Bubble Tea | 1,047 SF |
48 | Singer | 524 SF |
49 | Taxwide | 483 SF |
51 | Winnie's Jewellery | 604 SF |
52 | Stitch It | 801 SF |
53 | Alpha 7 Therapy Clinic | 1,209 SF |
54 | Surprise Nails | 1,393 SF |
56 | RioCan Property Services | 2,561 SF |
57 | Hair Revolution | 781 SF |
58 | Rogers | 1,048 SF |
59 | Seens Deli & Grill | 787 SF |
60 | Anderson College | 30,357 SF |
60A | Quality Shoe Repair | 312 SF |
60B | Jane Harvey Lawyers | 435 SF |
60C | South Brampton Dental Office | 1,796 SF |
60D | 180 Smoke | 725 SF |
60E | Brampton Tridont Dental Care | 2,218 SF |
60F | Peel Regional Police | 916 SF |
60G | Edward Jones | 1,017 SF |
60H | Little Caesar's | 1,100 SF |
61 | Brampton Public Library | 4,910 SF |
62 | Specialized Sewing | 410 SF |
64 | King Tandoori | 1,935 SF |
64B | Omar's Rugs | 2,022 SF |
64C | Love to Walk | 2,034 SF |
64D | Mr. Golf Shirt | 2,064 SF |
66 | Specsavers | 1,904 SF |
67 | Mega Children's Wear | 1,745 SF |
69 | We Got Games | 1,474 SF |
70 | Tokyo Smoke | 2,779 SF |
75 | Your Dollar Store With More | 4,108 SF |
77 | Tim Hortons | 1,000 SF |
78 | HI-FI CITY | 2,411 SF |
79 | Family Leather | 1,001 SF |
80 | Lena's Nails | 2,516 SF |
81 | Lenscrafters | 3,956 SF |
83 | Gilani | 3,000 SF |
84 | Rush Street For Men | 1,505 SF |
85 | Professional Book Fairs | 1,538 SF |
86D | Rexall | 11,550 SF |
87 | Society | 1,225 SF |
87A | New York North | 1,875 SF |
88 | Home Essentials | 4,598 SF |
89 | International News | 414 SF |
92 | Oceans Fresh Food Market | 42,090 SF |
93 | Shoppers World Nutrition Centre | 1,022 SF |
94 | Sharp International Immigration Services | 600 SF |
95 | Dr. Lorenzo Marella | 1,466 SF |
96 | Home Electronics | 2,082 SF |
98 | Freedom Mobile | 770 SF |
99 | ReMax | 415 SF |
103 | Time and Fine Jewellery | 701 SF |
104 | Persona Suit | 531 SF |
106 | Fit 4 Less | 9,602 SF |
106A | Mall Security Office | 1,185 SF |
114 | Value Village | 26,590 SF |
114A | Fabricland | 11,678 SF |
121A | JYSK | 23,880 SF |
122 | Staples | 16,825 SF |
123 | Giant Tiger | 24,906 SF |
124A | GoodLife Fitness | 38,409 SF |
135A | 7 JEWELRY | 935 SF |
136 | Virgin Plus | 650 SF |
136B | Real Fruit Bubble Tea | 880 SF |
137A | Urban Planet | 15,969 SF |
142A | Value Mobile | 978 SF |
143 | Akal Optical | 1,006 SF |
144 | Medical Centre | 3,734 SF |
146 | Shoe Plus | 2,108 SF |
147 | J'Apparelle | 758 SF |
148 | Isabella Lis | 1,296 SF |
152 | Foot Clinique | 1,554 SF |
152A | Softron Tax | 446 SF |
153 | Dollarama | 13,109 SF |
153A | International Clothiers | 3,561 SF |
154 | Image Fashions | 2,022 SF |
154A | Off the Bench | 1,876 SF |
155A | Easyfinancial | 2,008 SF |
155B | Into Fashions | 2,020 SF |
155C | Coco's Couture | 1,772 SF |
161 | Cavallino | 1,031 SF |
161A | Cellular Point | 641 SF |
162 | Freshly Squeezed | 439 SF |
162A | Love Jewelry | 431 SF |
163 | Hollywood Fashion | 2,831 SF |
164 | Monique's Collections | 2,831 SF |
166 | Boardwalk Shoes | 1,867 SF |
169 | Neel Fashions | 543 SF |
170 | Heaven Jewellers | 973 SF |
172 | Academy For Mathematics & Science | 1,193 SF |
174 | Pro Image Studio | 597 SF |
175 | Koodo | 677 SF |
176 | Millennium Wear | 566 SF |
177 | Bellagio | 690 SF |
179 | Ardene | 13,328 SF |
183A | Rogers | 1,366 SF |
183B | A&W | 525 SF |
184A | Rajdhani Sweets & Restaurant | 346 SF |
184D | Bourbon St. Grill | 425 SF |
184E | Middle Eastern Cuisine | 428 SF |
184F | Taco Bell / Kfc | 429 SF |
184G | Scotch Bonnet Jamaican Grill | 493 SF |
184H | Firangee Pizza | 328 SF |
184J | Fusia Asian Kitchen | 428 SF |
186 | Nayha Clothing Co. | 2,490 SF |
187 | Aziz Optical | 1,887 SF |
188 | Showcase | 2,018 SF |
189 | Oxbury Warehouse | 4,091 SF |
189A | Cellicon | 1,526 SF |
190 | Colors Hair Design | 897 SF |
191 | Labels | 6,880 SF |
193 | Bank of Montreal | 4,323 SF |
199 | Canadian Tire | 83,500 SF |
208 | DESTINATION MODELLING | 1,464 SF |
209 | Waterdown Travel Agency | 745 SF |
250 | Winners | 24,890 SF |
265 | Carter's Osh Kosh | 5,050 SF |
275 | Bulk Barn | 5,072 SF |
285 | Foot Locker | 15,100 SF |
701K | Lotto Info | 150 SF |
Shoppers World Brampton
Shoppers World Brampton
Justyn Wood
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto , Ontario, M4P 1E4
p. 416-843-9184