Properties
Back to SearchRioCan Centre Kingston
RioCan Centre Kingston
616-670 Gardiner's Road
Kingston, ON K7M 3X9
Overview
Located at the intersection of Gardiners Road and Taylor Kidd Blvd in Kingston, Ontario, this unenclosed centre offers 63 units totalling 756,093 sq. ft. featuring retailers such as Cineplex Odeon, Home Depot, The Brick, Home Outfitters, Winners, and HomeSense.
Leasing Contact
Cody Perza
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON
M4P 1E4
p. 647-388-9036
cperza@riocan.com
Features & Highlights
- Ample parking
- Located in a heavy traffic area
- Easily accessible by vehicle and public transit
- Excellent mix of national retailers
- Serves a desirable demographic
- Type: Unenclosed Centre
- GLA: 756,093
Demographics
10 Km | 20 Km | |
---|---|---|
Population | 131,132 | 158,023 |
Daytime Population | 109,056 | 131,179 |
Avg HH Income ($) | $94,756 | $99,587 |
Median HH Income ($) | $76,206 | $80,527 |
Number of Households | 56,763 | 66,742 |
Median Age | 40 | 41 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
RioCan Centre Kingston
6 | 5,067 SF |
A001 | The Brick | 34,228 SF |
A002 | Food Basics | 31,907 SF |
A003A | LaZBoy | 15,818 SF |
A003B | Cobs Bread | 2,045 SF |
A004 | Palm Beach Mega Tan | 3,022 SF |
A005 | One Plant | 2,835 SF |
A006 | Mucho Burrito | 1,711 SF |
A007 | Firehouse Subs | 3,097 SF |
A008 | Five Guys Burgers | 3,120 SF |
A009 | Best Buy | 26,169 SF |
B001 | PetSmart | 16,430 SF |
B002-5 | Golf Town | 16,386 SF |
B006 | Dynacare | 2,800 SF |
B007 | Dollarama | 12,680 SF |
B008 | JYSK | 19,020 SF |
C001 | EB Games | 1,711 SF |
C002 | Thai Express | 1,325 SF |
C003 | Bell | 1,236 SF |
C004 | Popeye's Supplements | 1,235 SF |
C005 | Sally Beauty Supply | 1,319 SF |
C006 | Starbucks | 1,724 SF |
D001 | East Side Mario's | 5,343 SF |
E100 | Coco Frutti | 4,300 SF |
E200 | CAA | 3,680 SF |
F001 | Eat Up Canada | 3,863 SF |
F002 | Nice Nails Kingston | 1,394 SF |
F003 | Freshii | 1,589 SF |
F005 | Ren's Pets | 10,130 SF |
F1 | Dennys | 6,040 SF |
F2 | Scotiabank | 6,000 SF |
F3 | Kelsey's | 5,066 SF |
F4 | Montana's | 5,192 SF |
G001 | Under Armour | 7,288 SF |
H001 | TD | 7,828 SF |
1 | Pro Hockey Life | 22,281 SF |
2 | Staples | 25,698 SF |
003B | Virtual Golf Investment Inc. | 4,881 SF |
3 | Hallmark | 4,609 SF |
4 | Moores | 6,036 SF |
5 | Structube | 6,893 SF |
7 | Lee Valley | 15,000 SF |
8 | Crunch Fitness | 19,952 SF |
009A | Once Upon A Child | 4,886 SF |
009B | Part Source | 14,070 SF |
10 | Cineplex | 45,747 SF |
011A | Carter'S Oshkosh | 5,487 SF |
011B | Bath Depot | 5,998 SF |
12 | SVP Sports | 27,973 SF |
13 | Old Navy | 20,206 SF |
14 | Mark's | 12,886 SF |
15 | Skechers | 9,491 SF |
16 | HomeSense | 43,290 SF |
17 | Michaels | 24,553 SF |
18 | Urban Barn | 8,510 SF |
19 | Giant Tiger | 23,280 SF |
20 | Osmow's | 1,454 SF |
20A | Mary Brown's | 2,134 SF |
21 | Allstate | 2,803 SF |
22 | Little Caesar's | 1,185 SF |
23 | The Shoe Company | 4,067 SF |
RioCan Centre Kingston
RioCan Centre Kingston
Cody Perza
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON, M4P 1E4
p. 647-388-9036