Properties
Back to SearchEast Hills Shopping Centre
East Hills Shopping Centre
17th Avenue SE
Calgary, AB T2A 4X7
Overview
Located at the intersection of 17 Avenue South-East & Stoney Trail Extension, this unenclosed centre offers 880,000 sq. ft of retail including Costco, Walmart, Cineplex, Marshalls, PetSmart, Michaels and Staples.
Features & Highlights
- Ample parking
- Easily accessible
- Strong tenant mix
- Type: Unenclosed Centre
- GLA: 880,000
Demographics
| 10 Km | 20 Km | |
|---|---|---|
| Population | 281,604 | 1,193,245 |
| Daytime Population | 343,577 | 1,303,657 |
| Avg HH Income ($) | $104,006 | $148,591 |
| Number of Households | 97,422 | 461,946 |
| Median Age | 39 | 39 |
| Average Age | 39 | 39 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
East Hills Shopping Centre
Available Spaces
| J403 | 2,551 SF |
| J404 | 716 SF |
Current Tenants
| B1 | Walmart | 130,102 SF |
| C005 | Staples | 14,500 SF |
| C031 | Edo Japan | 1,401 SF |
| C032 | Lakeside Humidor, Vape, Smoke & Cigars | 1,301 SF |
| C033 | Chopped Leaf | 1,201 SF |
| C034 | Canna Cabana | 1,400 SF |
| C041 | Willowbrae Academy | 10,041 SF |
| C051 | McDonald's | 4,373 SF |
| C11 | Galaxy Dental | 3,100 SF |
| C12 | BSW Liquor | 3,083 SF |
| C13 | Bar Burrito | 1,400 SF |
| C6.1 | Calgary Fire Department | 7,000 SF |
| C600 | Mr. Lube | 2,382 SF |
| C602 | Chick Fil A | 4,200 SF |
| F020 | Family Braces & Calgary Dental Specialis | 5,014 SF |
| F030 | Smitty's | 3,179 SF |
| F5.1 | Easy Financial | 1,400 SF |
| F5.2 | Stoney Trail Smiles Dental | 2,309 SF |
| F516 | Kalon Medical Aesthetics | 1,250 SF |
| J001 | Bottle Depot | 6,025 SF |
| J401 | Lavish Nail & Spa | 2,000 SF |
| J402 | The Co-Operators | 1,380 SF |
| 10 | Dollarama | 10,099 SF |
| 20 | Mark's | 13,707 SF |
| 30 | SportChek | 22,146 SF |
| 40 | HomeSense | 25,213 SF |
| 50 | Michaels | 21,805 SF |
| 60 | Marshalls | 26,602 SF |
| 70 | PetSmart | 13,954 SF |
| 100 | TD | 4,745 SF |
| 203 | A. Batra Professional Corporation | 3,269 SF |
| 205 | Cineplex | 30,038 SF |
| 211 | Tom Harris Cellular | 1,150 SF |
| 215 | Dave's Hot Chicken | 2,534 SF |
| 287 | Sherwin-Williams | 2,781 SF |
| 291 | Panago Pizza | 1,195 SF |
| 303 | East Hills Physiotherapy | 2,500 SF |
| 319 | Optiks International | 4,600 SF |
| 333 | Tommy Gun's Original Barbershop | 1,140 SF |
| 337 | Chatters Hair / Beauty / Salon | 2,857 SF |
| 400 | CIBC | 6,128 SF |
| 503 | Sleep Country Canada | 5,089 SF |
| 507 | Bulk Barn | 5,941 SF |
| 511 | East Hills Dental Clinic | 2,350 SF |
| 515 | Nice One Nails | 1,248 SF |
| 519 | Toa Vietnamese Cuisine | 3,018 SF |
| 523 | Rogers | 2,524 SF |
| 531 | Radiology Associates | 2,519 SF |
| 603 | Starbucks | 1,561 SF |
| 607 | Street of Mumbai | 1,516 SF |
| 611 | Great Clips | 1,727 SF |
| 615 | Hear Canada | 1,317 SF |
| 619 | Opa! | 1,217 SF |
| 623 | Subway | 1,217 SF |
| 627 | Booster Juice | 1,084 SF |
| 635 | Panda Express | 987 SF |
East Hills Shopping Centre
East Hills Shopping Centre
Laura Natale
, ,
p. 403-444-2861