Properties
Back to SearchRioCan Colossus Centre
RioCan Colossus Centre
7501-7621 Weston Road
Vaughan, ON L4L 9J9
Overview
Located at the crossroads of Hwy 400/Hwy 407/Hwy 7 and Weston Road in Vaughan, this unenclosed centre centre boasts 66 units totalling 702,228 sq. ft featuring major retailers such as Cineplex Colossus, Bed Bath and Beyond, Buy Buy Baby, HomeSense, Winners and Costco.
Leasing Contact
Howard Werger
2300 Yonge Street Suite 500 P.O. Box 2386
Toronto, ON
M4P 1E4
hwerger@riocan.com
Features & Highlights
- Type: Unenclosed Centre
- GLA: 702,228
Demographics
10 Km | 20 Km | |
---|---|---|
Population | 740,960 | 3,239,269 |
Daytime Population | 828,120 | 3,532,331 |
Avg HH Income ($) | $112,406 | $126,985 |
Number of Households | 238,285 | 1,196,904 |
Median Age | 39 | 39 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
RioCan Colossus Centre
111 | 11,924 SF |
141A | 2,549 SF |
A001 | Spence Diamonds | 6,472 SF |
B001 | Hero Burger | 1,760 SF |
B002 | EB Games | 1,507 SF |
B003 | Sally Beauty Supply | 1,618 SF |
B004 | Chatime | 1,426 SF |
C001 | Moxie's | 7,569 SF |
D001 | Earl's Restaurant | 7,000 SF |
D10 | buybuyBABY | 22,434 SF |
D20 | Bed Bath & Beyond | 28,174 SF |
D30 | Staples | 20,056 SF |
D40 | Party City | 11,249 SF |
D50 | David's Bridal | 11,120 SF |
D55 | Visions Electronics | 9,614 SF |
D60 | Chop Steak House | 5,500 SF |
SA1 | Costco | 141,000 SF |
1 | Cineplex | 100,634 SF |
101 | Pizzaville | 1,198 SF |
102 | uBreakiFix | 1,101 SF |
104 | Finch Centre Jewellers | 2,614 SF |
105 | Verdi Shoes | 1,808 SF |
106 | Blinds To Go | 3,477 SF |
107 | Sport Clips | 1,204 SF |
108 | Colossus Dental Clinic | 1,346 SF |
109 | European Optical | 1,494 SF |
110 | Symposium Cafe | 2,519 SF |
112 | HomeSense | 32,825 SF |
114 | Sixth Sense Nail Lounge | 5,584 SF |
114B | Hoya Casa | 9,898 SF |
116 | PetSmart | 18,030 SF |
117A | Tip Top | 8,240 SF |
117B | Canadian Appliance Source | 4,694 SF |
117C | Sephora | 4,731 SF |
118 | La Vie En Rose | 5,021 SF |
119 | Aldo | 6,970 SF |
120 | Henry's | 4,210 SF |
121 | Linen Chest | 13,555 SF |
122 | Golf Town | 21,197 SF |
123A | Urban Barn | 5,682 SF |
124 | Tim Hortons | 3,045 SF |
124A | Clore Beauty Supply | 3,706 SF |
125 | Shoeless Joe's | 6,381 SF |
125B | Guess | 7,987 SF |
126 | Sparkly | 7,157 SF |
127 | Scaddabush | 8,546 SF |
128 | Jack Astor's Bar & Grill | 6,582 SF |
129A | Marshalls | 31,170 SF |
130B | Bath Depot | 5,756 SF |
131A | Dollarama | 11,059 SF |
131B | Freedom Mobile | 1,000 SF |
133 | Structube | 10,322 SF |
134 | Melanie Lyne | 4,487 SF |
135 | Roots | 5,473 SF |
136 | The Royal Bridal Boutique | 5,472 SF |
137A | Putting Edge | 10,881 SF |
139A | Bank of Montreal | 4,147 SF |
139B | Popeyes Louisiana Kitchen | 2,321 SF |
140 | Steven Fashions | 2,258 SF |
141B | Mucho Burrito | 2,587 SF |
142 | Panera Bread | 5,498 SF |
143 | Kupfert & Kim | 2,001 SF |
144 | CAA | 2,979 SF |
145 | Mastermind Toys | 4,876 SF |
146 | Talbots | 5,094 SF |
RioCan Colossus Centre
RioCan Colossus Centre
Howard Werger
2300 Yonge Street Suite 500 P.O. Box 2386
Toronto, ON, M4P 1E4
p. 416-866-3033 x23556