Properties
Back to SearchStock Yards Village
Stock Yards Village
1980 St Clair Avenue West
Toronto, ON M6N 0A3
Overview
Located at the intersection of St. Clair Avenue West and Weston Road in Toronto, this newly developed urban retail property features 68 units totalling 504,179 sq. ft for major retailers such as Nations, HomeSense, Marshalls, Michaels, SportChek, PetSmart and Winners.
http://www.stockyardsvillage.com/
Leasing Contact
Ryan Ramlal
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON
M4P 1E4
p. 647-253-4960
rramlal@riocan.com
Features & Highlights
- Ample parking
- Located in a prime retail node
- Easily accessible by vehicle and public transit
- Excellent mix of national retailers
- Serves a loyal customer base
- Type: Grocery Anchored Centre
- GLA: 504,179
- Parking Spaces : 1,855
Demographics
5 Km | 10 Km | |
---|---|---|
Population | 517,091 | 1,649,680 |
Daytime Population | 438,650 | 1,911,311 |
Avg HH Income ($) | $144,665 | $154,900 |
Median HH Income ($) | $79,247 | $83,407 |
Number of Households | 212,793 | 730,926 |
Median Age | 39 | 39 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
Stock Yards Village
C205 | 1,931 SF |
F107 | 1,225 SF |
G102 | 1,211 SF |
A104 | Shoeless Joe's | 6,004 SF |
A106 | RioCan Management Office | 2,906 SF |
A109 | The Stockyards Eye Care Centre & C Wave Optical | 936 SF |
A111 | Telus/Koodo | 960 SF |
A113 | Popeye's Supplements | 1,063 SF |
A114 | Ardene | 4,539 SF |
A115 | Snuggle Bugz | 2,708 SF |
A120 | La Vie En Rose | 3,006 SF |
A121 | The Children's Place | 4,002 SF |
A122 | The Shoe Company | 6,003 SF |
A127 | Marry Me Mochi | 1,308 SF |
A130 | Carlyle Communities | 4,770 SF |
A133 | Walking On A Cloud | 2,936 SF |
A201 | Nations Fresh Foods | 153,456 SF |
B101 | Marshalls | 29,018 SF |
B102 | PetSmart | 15,130 SF |
B104 | SportChek | 26,706 SF |
B201 | Winners | 32,220 SF |
B202 | HomeSense | 26,586 SF |
B203 | Structube | 18,100 SF |
C101 | Sleep Country Canada | 4,361 SF |
C104 | Freedom Mobile | 1,085 SF |
C105 | Westclair Dental | 1,359 SF |
C107 | Healthy Planet | 5,771 SF |
C111 | Old Navy | 15,287 SF |
C112 | Dollarama | 9,933 SF |
C113 | Bulk Barn | 4,686 SF |
C119 | BATL | 5,152 SF |
C201 | Michaels | 28,957 SF |
C202 | Activate | 17,934 SF |
C204 | Skills For Change | 2,498 SF |
C209 | Anytime Fitness | 5,235 SF |
D001 | Pharmacy | 3,200 SF |
D003 | Pediatric Dentist | 2,316 SF |
D005 | Tasios Orthodontist | 2,565 SF |
F101 | RBC Royal Bank | 2,981 SF |
F102 | RBC Royal Bank | 2,223 SF |
F103 | Firehouse Subs | 1,498 SF |
F105 | Chipotle Mexican Grill | 2,303 SF |
F106 | Tim Hortons | 1,120 SF |
F108 | The Friendly Stranger | 3,022 SF |
F201 | Carter's Osh Kosh | 5,002 SF |
F203 | Banana Republic | 7,330 SF |
G101 | Sunset Grill | 2,021 SF |
G103 | Bell | 1,211 SF |
G104 | Me Va Me | 1,539 SF |
H101 | Philthy Philly's | 1,522 SF |
H103 | Nails For You | 964 SF |
H104 | Panda Express | 2,337 SF |
H105 | Chatime | 1,387 SF |
I101 | Five Guys Burgers | 2,280 SF |
I102 | Pita Pit | 867 SF |
I103 | Cosmic Pizza | 1,210 SF |
I104 | My Roti Place/ My Dosa Place | 976 SF |
I105 | Marble Slab Creamery | 979 SF |
J101 | Rogers | 1,984 SF |
J103 | Booster Juice | 854 SF |
J104 | Chung Chun Rice Hot Dogs | 918 SF |
J107 | Pho 90 | 2,414 SF |
L101 | Roots | 3,013 SF |
L102 | Mr. Puffs | 2,359 SF |
M101 | Kids & Company | 6,321 SF |
N101 | Royal LePage | 6,496 SF |
Stock Yards Village
Stock Yards Village
Ryan Ramlal
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON, M4P 1E4
p. 647-253-4960