Properties
Back to SearchTrinity Common Brampton
Trinity Common Brampton
10 - 210 Great Lakes Drive
Brampton, ON L6R 2K7
Overview
Located at the intersection of highway 410 and Bovaird Drive in Brampton, this unenclosed centre property offers 68 units totalling 828,901 sq. ft featuring retailers such as Metro, Silver City Brampton, Canadian Tire and Staples.
Leasing Contact
Matthew McDowell
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON
M4P 1E4
mmcdowell@riocan.com
Features & Highlights
- Ample parking
- Located by a prime residential area
- Easily accessible
- Excellent mix of national retailers
- Type: Unenclosed Centre
- GLA: 828,901
Demographics
10 Km | 20 Km | |
---|---|---|
Population | 700,331 | 1,723,526 |
Daytime Population | 567,476 | 1,420,501 |
Avg HH Income ($) | $110,148 | $115,734 |
Median HH Income ($) | $97,240 | $96,641 |
Number of Households | 190,920 | 520,810 |
Median Age | 36 | 38 |
Note: All demographic information is Copyright 2020 by Environics Analytics (EA).
Source: DemoStats 2019, DemoStats 2020.
Trinity Common Brampton
1 | Aldo | 4,892 SF |
2 | Hand & Stone Massage & Facial Spa | 2,028 SF |
3 | Chatters | 4,881 SF |
20 | Metro | 55,002 SF |
50 | Cineplex | 84,367 SF |
100 | La Vie En Rose | 9,707 SF |
101 | Fit 4 Less | 7,980 SF |
102 | Reitmans | 7,973 SF |
103 | 2001 Audio Video | 2,989 SF |
104 | Carter's Osh Kosh | 5,135 SF |
104A | Suzy Shier | 6,378 SF |
104B | Guess | 5,054 SF |
104C | Sirens | 8,079 SF |
105 | HomeSense | 20,087 SF |
106 | Bouclair | 12,216 SF |
107 | Moore's The Suit People | 6,475 SF |
108 | Roots | 6,599 SF |
109 | Clore Beauty Supply | 5,038 SF |
110 | CAS | 5,237 SF |
111 | Mark's | 12,696 SF |
112 | SportChek | 20,169 SF |
115 | TD | 4,050 SF |
116 | Starbucks | 1,215 SF |
117 | Telus | 2,543 SF |
117A | Rogers | 2,500 SF |
118 | Bell | 1,725 SF |
119 | Wild Wing | 2,088 SF |
120 | Harvey's | 2,822 SF |
120 D | Nails For You | 1,447 SF |
121A | Hakkalicious | 2,822 SF |
121B | Subway | 1,235 SF |
121C | First Choice Haircutters | 1,233 SF |
123A | One Plant | 3,816 SF |
123B | Marble Slab Creamery | 1,210 SF |
124 | Fionn MacCool's | 5,194 SF |
125 | East Side Mario's | 5,243 SF |
126 | Brar's - Food Culture Of India | 3,643 SF |
127 | Dr. Ron Rohringer | 2,498 SF |
128 | Mr. Greek Express | 2,569 SF |
129 | Easyfinancial | 1,226 SF |
130 | Allstate | 2,549 SF |
131 | Kanda Optical | 1,209 SF |
132A | Z-Teca | 1,217 SF |
132B | EB Games | 0 SF |
133 | Best Buy Express | 2,855 SF |
135 | Drs. Eckler And Black | 2,100 SF |
136 | Pizza Pizza | 2,047 SF |
137 | Montana's | 5,120 SF |
139 | Tommy Hilfiger | 6,632 SF |
141 | Kitchen Stuff Plus | 11,350 SF |
142 | Ren's Pets | 9,474 SF |
144 | Dollarama | 18,295 SF |
146 | Bath Depot | 6,225 SF |
147 | Party City | 7,697 SF |
148 | Tip Top | 4,812 SF |
148A | Ardene | 10,181 SF |
149 | Ashley Furniture | 28,501 SF |
150 | Staples | 26,000 SF |
151 | Laura | 8,752 SF |
152 | The Shoe Company | 12,071 SF |
153 | Marshalls | 28,061 SF |
154A | DSW | 20,000 SF |
154B | Michaels | 23,269 SF |
154C | Winners | 25,000 SF |
155 | LCBO | 6,024 SF |
Trinity Common Brampton
Trinity Common Brampton
Matthew McDowell
2300 Yonge Street Suite 2200 P.O. Box 2386
Toronto, ON, M4P 1E4
p. 647- 502-7413